netcdf halo_nars_sonde_l1_any_v00_1_3404363277953276278 { 
 dimensions: 
 	sonde_number = 14 ; 
 	height = 458 ; 
 variables: 
 	double sonde_number(sonde_number) ; 
 		sonde_number:long_name = "sonde number" ; 
 		sonde_number:comments = "none" ; 
 		sonde_number:units = "" ; 
 	double height(height) ; 
 		height:standard_name = "height" ; 
 		height:long_name = "height above mean sea level" ; 
 		height:comments = "none" ; 
 		height:units = "m" ; 
 	double wdir(sonde_number, height) ; 
 		wdir:_FillValue = -999. ; 
 		wdir:standard_name = "dir" ; 
 		wdir:long_name = "wdir sondes" ; 
 		wdir:comments = "none" ; 
 		wdir:units = "degree" ; 
 	double lat(sonde_number, height) ; 
 		lat:_FillValue = -999. ; 
 		lat:standard_name = "latitude" ; 
 		lat:comments = "aircraft_position" ; 
 		lat:units = "deg_north" ; 
 	double lon(sonde_number, height) ; 
 		lon:_FillValue = -999. ; 
 		lon:standard_name = "longitude" ; 
 		lon:comments = "aircraft_position" ; 
 		lon:units = "deg_east" ; 
 	double pa(sonde_number, height) ; 
 		pa:_FillValue = -999. ; 
 		pa:standard_name = "pa" ; 
 		pa:long_name = "pres sondes" ; 
 		pa:comments = "none" ; 
 		pa:units = "hPa" ; 
 	double hur(sonde_number, height) ; 
 		hur:_FillValue = -999. ; 
 		hur:standard_name = "relative_humidity" ; 
 		hur:long_name = "relative humidity" ; 
 		hur:comments = "none" ; 
 		hur:units = "1" ; 
 	double wspeed(sonde_number, height) ; 
 		wspeed:_FillValue = -999. ; 
 		wspeed:standard_name = "wind_speed" ; 
 		wspeed:long_name = "wind speed" ; 
 		wspeed:comments = "none" ; 
 		wspeed:units = "m/s" ; 
 	double ta(sonde_number, height) ; 
 		ta:_FillValue = -999. ; 
 		ta:standard_name = "air_temperature" ; 
 		ta:long_name = "air temperature" ; 
 		ta:comments = "none" ; 
 		ta:units = "K" ; 
 	double base_time(sonde_number) ; 
 		base_time:long_name = "sounding launch time" ; 
 		base_time:comments = "none" ; 
 		base_time:units = "seconds since 1970-01-01 00:00:00 UTC" ; 
 	double sonde_time(sonde_number, height) ; 
 		sonde_time:_FillValue = -999. ; 
 		sonde_time:long_name = "sonde time" ; 
 		sonde_time:comments = "none" ; 
 		sonde_time:units = "seconds since 1970-01-01 00:00:00 UTC" ; 
  
 // global attributes: 
 		:Title = "HAMP measurements on HALO Aircraft during NARVAL-South" ; 
 		:Institution = "Meteorological Institute, Universitaet Hamburg; Max Planck Institute for Meteorology; Institute for Geophysics and Meteorology, University of Cologne; DLR Institute for Physics of the Atmosphere, German Aerospace Center" ; 
 		:Contact_person = "Heike Konow ( heike.konow@
nulluni-hamburg.de
 )" ; 
 		:Source = "Vaisala drop sondes" ; 
 		:Conventions = "CF-1.6 where applicable" ; 
 		:Processing_date = "2018-09-07 13:31:05 (CEST)" ; 
 		:Author = "Konow, Heike; Jacob, Marek; Ament, Felix; Crewell, Susanne; Ewald, Florian; Hagen, Martin; Hirsch, Lutz; Jansen, Friedhelm; Mech, Mario; Stevens, Bjorn" ; 
 		:Comments = "none" ; 
 		:Licence = "Creative Commons Attribution NonCommercial ShareAlike 4.0 International (CC BY-NC-SA 4.0)" ; 
 }