netcdf cD_C5_sc_R2009-MPI_rcp26_1_4033906761781874376 { 
 dimensions: 
 	ny = 322 ; 
 	nx = 324 ; 
 	time = UNLIMITED ; // (8760 currently) 
 variables: 
 	float e(time, ny, nx) ; 
 		e:_FillValue = -32768.f ; 
 		e:comment = "sea level: Normaal Amsterdams Peil" ; 
 		e:coordinates = "lat lon" ; 
 		e:long_name = "water level" ; 
 		e:missing_value = -32768.f ; 
 		e:standard_name = "sea_surface_height_above_sea_level" ; 
 		e:units = "m" ; 
 	double time(time) ; 
 		time:standard_name = "time" ; 
 		time:units = "hours since 1900-01-01 00:00" ; 
 		time:calendar = "standard" ; 
 		time:axis = "T" ; 
 	float lon(ny, nx) ; 
 		lon:standard_name = "longitude" ; 
 		lon:long_name = "longitude" ; 
 		lon:units = "degrees_east" ; 
 		lon:_CoordinateAxisType = "Lon" ; 
 	float lat(ny, nx) ; 
 		lat:standard_name = "latitude" ; 
 		lat:long_name = "latitude" ; 
 		lat:units = "degrees_north" ; 
 		lat:_CoordinateAxisType = "Lat" ; 
  
 // global attributes: 
 		:title = "coastDat_TRIM rcp2.6 REMO_MPI-ESM" ; 
 		:forcing = "rcp2.6 MPI-M-MPI-ESM-LR r1i1p1 / REMO2009" ; 
 		:Conventions = "CF-1.8" ; 
 		:conventionsURL = "http://www.unidata.ucar.edu/software/netcdf/conventions.html" ; 
 		:crs = "WGS84" ; 
 		:Bbox = "1.8,51.0,10.0,55.7" ; 
 		:institution = "Helmholtz-Zentrum Hereon, Institute of Coastal Systems, Germany" ; 
 		:institution_id = "https://ror.org/03qjp1d79" ; 
 		:creator = "Lidia Gaslikova, https://orcid.org/0009-0000-8288-6615" ; 
 		:contact = " lidia.gaslikova@
nullhereon.de
 		:creation_date = "2021-08-21T10:00:00" ; 
 }