netcdf RC1-base-07_airsea_gp_1_8970438811921560066 { 
 dimensions: 
 	lon = 128 ; 
 	lat = 64 ; 
 	time = UNLIMITED ; // (1 currently) 
 variables: 
 	float lon(lon) ; 
 		lon:standard_name = "longitude" ; 
 		lon:long_name = "longitude" ; 
 		lon:units = "degrees_east" ; 
 		lon:axis = "X" ; 
 	float lat(lat) ; 
 		lat:standard_name = "latitude" ; 
 		lat:long_name = "latitude" ; 
 		lat:units = "degrees_north" ; 
 		lat:axis = "Y" ; 
 	double time(time) ; 
 		time:standard_name = "time" ; 
 		time:long_name = "time" ; 
 		time:units = "days since 1950-01-01 00:00:00" ; 
 		time:calendar = "standard" ; 
 	double dt(time) ; 
 		dt:long_name = "delta_time" ; 
 		dt:units = "s" ; 
 	double nstep(time) ; 
 		nstep:long_name = "current time step" ; 
 	float flux_C5H8(time, lat, lon) ; 
 		flux_C5H8:long_name = "flux for C5H8" ; 
 		flux_C5H8:units = "mol / (m^2 s)" ; 
 		flux_C5H8:grid_type = "gaussian" ; 
 	float dc_C5H8(time, lat, lon) ; 
 		dc_C5H8:long_name = "diff conc for C5H8" ; 
 		dc_C5H8:units = "mol m-3" ; 
 		dc_C5H8:grid_type = "gaussian" ; 
 	float flux_DMS(time, lat, lon) ; 
 		flux_DMS:long_name = "flux for DMS" ; 
 		flux_DMS:units = "mol / (m^2 s)" ; 
 		flux_DMS:grid_type = "gaussian" ; 
 	float dc_DMS(time, lat, lon) ; 
 		dc_DMS:long_name = "diff conc for DMS" ; 
 		dc_DMS:units = "mol m-3" ; 
 		dc_DMS:grid_type = "gaussian" ; 
 	float flux_CH3OH(time, lat, lon) ; 
 		flux_CH3OH:long_name = "flux for CH3OH" ; 
 		flux_CH3OH:units = "mol / (m^2 s)" ; 
 		flux_CH3OH:grid_type = "gaussian" ; 
 	float dc_CH3OH(time, lat, lon) ; 
 		dc_CH3OH:long_name = "diff conc for CH3OH" ; 
 		dc_CH3OH:units = "mol m-3" ; 
 		dc_CH3OH:grid_type = "gaussian" ; 
 	float aps(time, lat, lon) ; 
 		aps:long_name = "surface pressure" ; 
 		aps:units = "Pa" ; 
 		aps:code = 134 ; 
 		aps:table = 128 ; 
 		aps:grid_type = "gaussian" ; 
 		aps:representation = "GP_2D_HORIZONTAL" ; 
 		aps:REFERENCE_TO = "g3b: aps" ; 
  
 // global attributes: 
 		:CDI = "Climate Data Interface version 1.6.3 (http://code.zmaw.de/projects/cdi)" ; 
 		:Conventions = "CF-1.4" ; 
 		:history = "Sun Jun 22 20:04:06 2014: cdo -O merge airsea_gp/RC1-base-07____196001_airsea_gp.nc-ta airsea_gp/RC1-base-07____196001_airsea_gp-mm.nc\n", 
 			"Sun Jun 22 20:04:06 2014: ncra airsea_gp/RC1-base-07____196001_airsea_gp.nc airsea_gp/RC1-base-07____196001_airsea_gp.nc-ta\n", 
 			"Fri Apr 25 06:09:31 2014: ncrcat --overwrite ./RC1-base-07____19600101_0200_airsea_gp.nc /work/id0853/b302019/RC1-base-07/./airsea_gp/RC1-base-07____196001_airsea_gp.nc" ; 
 		:MESSy = "MESSy version 2.50.4, http://www.messy-interface.org" ; 
 		:MESSy_switch = "version 1.0" ; 
 		:MESSy_channel = "version 2.1" ; 
 		:MESSy_tracer = "version 2.3" ; 
 		:MESSy_timer = "version 0.1" ; 
 		:MESSy_qtimer = "version 2.0" ; 
 		:MESSy_import = "version 1.0" ; 
 		:MESSy_rnd = "version 1.1" ; 
 		:MESSy_aeropt = "version 2.0.0" ; 
 		:MESSy_airsea = "version 2.0" ; 
 		:MESSy_ch4 = "version 1.0" ; 
 		:MESSy_cloud = "version 2.1" ; 
 		:MESSy_cloudopt = "version 1.2" ; 
 		:MESSy_contrail = "version 1.1" ; 
 		:MESSy_convect = "version 2.0" ; 
 		:MESSy_cvtrans = "version 2.3" ; 
 		:MESSy_ddep = "version 2.1" ; 
 		:MESSy_dradon = "version 2.1" ; 
 		:MESSy_gwave = "version 1.0" ; 
 		:MESSy_h2o = "version 2.1" ; 
 		:MESSy_jval = "version 13" ; 
 		:MESSy_lnox = "version 2.4" ; 
 		:MESSy_mecca = "version 3.6" ; 
 		:MESSy_msbm = "version 2.4" ; 
 		:MESSy_o3orig = "version 0.2" ; 
 		:MESSy_offemis = "version 1.0" ; 
 		:MESSy_onemis = "version 2.1.5" ; 
 		:MESSy_orbit = "version 0.9" ; 
 		:MESSy_ptrac = "version 2.2" ; 
 		:MESSy_qbo = "version 2.3" ; 
 		:MESSy_rad = "version 2.2" ; 
 		:MESSy_satsims = "version 1.0" ; 
 		:MESSy_scalc = "version 0.1" ; 
 		:MESSy_scav = "version 2.4.0" ; 
 		:MESSy_scout = "version 2.0" ; 
 		:MESSy_sedi = "version 2.4" ; 
 		:MESSy_sorbit = "version 1.1" ; 
 		:MESSy_surface = "version 1.1" ; 
 		:MESSy_tbudget = "version 1.1" ; 
 		:MESSy_tnudge = "version 2.1" ; 
 		:MESSy_trexp = "version 3.1" ; 
 		:MESSy_tropop = "version 2.1" ; 
 		:MESSy_viso = "version 2.0" ; 
 		:MESSy_experiment = "RC1-base-07" ; 
 		:EXEC_CHECKSUM = "c49b72aa615fef5015f7f92193b82bea  bin/echam5.exe (md5sum)" ; 
 		:GCM = "ECHAM5 version 5.3.02, Max-Planck Institute for Meteorology, Hamburg" ; 
 		:GCM_spherical_trunc_n = 42 ; 
 		:GCM_spherical_trunc_m = 42 ; 
 		:GCM_spherical_trunc_k = 42 ; 
 		:GCM_vertical_mode = "middle atmosphere (MA)" ; 
 		:GCM_horizontal_mode = "global" ; 
 		:GCM_advection = "Lin&Rood" ; 
 		:GCM_start_date_time = "19500101 000000" ; 
 		:GCM_timestep = 720. ; 
 		:F95_COMPILER_VERSION = "IBM XL Fortran for AIX, V13.1 (5724-X15) Version: 13.01.0000.0008" ; 
 		:F95_COMPILER_CALL = "mpxlf95_r -g -qfullpath" ; 
 		:F95_COMPILER_FLAGS_01 = "-q64 -qsuppress=1518-061:1518-128 -qsuppress=1500-036 -O3 -qstrict -qMAXMEM=-1 -qsuffix=cpp=f90 -qzerosize -WF,-D__ibm__ -d -WF,-qlanglvl=classic -qlanglvl=95pure -qspillsize=32648 -qarch=auto -qtune=auto -Q -qhot -qxlf90=nosignedzero -bdatapsize:64k -bsta" ; 
 		:F95_COMPILER_FLAGS_02 = "ckpsize:64k -btextpsize:64k" ; 
 		:F95_PREPROC_DEFINITIONS = "-WF,-DMPI -WF,-DMESSY -WF,-D_rs6000 -WF,-DPNETCDF -WF,-DPNCREGRID -WF,-DMPIOM_13B" ; 
 		:F95_COMPILER_INCLUDES = "-I/pf/b/b302019/soft/netcdf/v3.6.3/include -I/pf/b/b302019/soft/netcdf/v3.6.3/include  -I/pf/b/b302019/soft/pnetcdf/v1.1.1/include" ; 
 		:operating_date_time = "20140424 063151" ; 
 		:operating_system = "AIX 1 on 00C83D624C00" ; 
 		:operating_host = "blizzard2" ; 
 		:operating_user = "Patrick Joeckel (b302019)" ; 
 		:MESSy_mecca_eqn = "gas_mim1.eqn" ; 
 		:MESSy_mecca_rpl = "CCMI-base-02" ; 
 		:MESSy_mecca_nism = "(((Tr && (G || Het) && !I) || St) && !Hg)" ; 
 		:MESSy_mecca_diag = "CCMI" ; 
 		:channel_time_slo = 0. ; 
 		:channel_name = "airsea_gp" ; 
 		:channel_file_type = "output" ; 
 		:channel_file_name = "RC1-base-07____19600101_0200_airsea_gp.nc" ; 
 		:channel_netcdf_lib = "\"3.6.3\" of Apr 23 2009 17:24:40 $" ; 
 		:nco_openmp_thread_number = 1 ; 
 		:CDO = "Climate Data Operators version 1.6.3 (http://code.zmaw.de/projects/cdo)" ; 
 }