netcdf Neckar_VCS_v1_CLM_1_6970537000848241904 { 
 dimensions: 
 	time = 32 ; 
 	bnds = 2 ; 
 	lon = 535 ; 
 	lat = 605 ; 
 	levsoi = 10 ; 
 variables: 
 	float time(time) ; 
 		time:standard_name = "time" ; 
 		time:long_name = "time" ; 
 		time:bounds = "time_bnds" ; 
 		time:units = "days since 2007-01-01 00:00:00" ; 
 		time:calendar = "365_day" ; 
 		time:axis = "T" ; 
 	double time_bnds(time, bnds) ; 
 	float lon(lon) ; 
 		lon:standard_name = "longitude" ; 
 		lon:long_name = "coordinate longitude" ; 
 		lon:units = "degrees_east" ; 
 		lon:axis = "X" ; 
 	float lat(lat) ; 
 		lat:standard_name = "latitude" ; 
 		lat:long_name = "coordinate latitude" ; 
 		lat:units = "degrees_north" ; 
 		lat:axis = "Y" ; 
 	float levsoi(levsoi) ; 
 		levsoi:long_name = "coordinate soil levels" ; 
 		levsoi:units = "m" ; 
 		levsoi:axis = "Z" ; 
 	int mcdate(time) ; 
 		mcdate:long_name = "current date (YYYYMMDD)" ; 
 	int mcsec(time) ; 
 		mcsec:long_name = "current seconds of current date" ; 
 		mcsec:units = "s" ; 
 	int mdcur(time) ; 
 		mdcur:long_name = "current day (from base day)" ; 
 	int mscur(time) ; 
 		mscur:long_name = "current seconds of current day" ; 
 	int nstep(time) ; 
 		nstep:long_name = "time step" ; 
 	float ZSOI(levsoi, lat, lon) ; 
 		ZSOI:long_name = "soil depth" ; 
 		ZSOI:units = "m" ; 
 		ZSOI:_FillValue = 1.e+36f ; 
 		ZSOI:missing_value = 1.e+36f ; 
 	float DZSOI(levsoi, lat, lon) ; 
 		DZSOI:long_name = "soil thickness" ; 
 		DZSOI:units = "m" ; 
 		DZSOI:_FillValue = 1.e+36f ; 
 		DZSOI:missing_value = 1.e+36f ; 
 	float WATSAT(levsoi, lat, lon) ; 
 		WATSAT:long_name = "saturated soil water content (porosity)" ; 
 		WATSAT:units = "mm3/mm3" ; 
 		WATSAT:_FillValue = 1.e+36f ; 
 		WATSAT:missing_value = 1.e+36f ; 
 	float SUCSAT(levsoi, lat, lon) ; 
 		SUCSAT:long_name = "saturated soil matric potential" ; 
 		SUCSAT:units = "mm" ; 
 		SUCSAT:_FillValue = 1.e+36f ; 
 		SUCSAT:missing_value = 1.e+36f ; 
 	float BSW(levsoi, lat, lon) ; 
 		BSW:long_name = "slope of soil water retention curve" ; 
 		BSW:units = "unitless" ; 
 		BSW:_FillValue = 1.e+36f ; 
 		BSW:missing_value = 1.e+36f ; 
 	float longxy(lat, lon) ; 
 		longxy:long_name = "longitude" ; 
 		longxy:units = "degrees_east" ; 
 		longxy:_FillValue = 1.e+36f ; 
 		longxy:missing_value = 1.e+36f ; 
 	float latixy(lat, lon) ; 
 		latixy:long_name = "latitude" ; 
 		latixy:units = "degrees_north" ; 
 		latixy:_FillValue = 1.e+36f ; 
 		latixy:missing_value = 1.e+36f ; 
 	float area(lat, lon) ; 
 		area:long_name = "grid cell areas" ; 
 		area:units = "km^2" ; 
 		area:_FillValue = 1.e+36f ; 
 		area:missing_value = 1.e+36f ; 
 	float areaupsc(lat, lon) ; 
 		areaupsc:long_name = "normalized grid cell areas related to upscaling" ; 
 		areaupsc:units = "km^2" ; 
 		areaupsc:_FillValue = 1.e+36f ; 
 		areaupsc:missing_value = 1.e+36f ; 
 	float topo(lat, lon) ; 
 		topo:long_name = "grid cell topography" ; 
 		topo:units = "m" ; 
 		topo:_FillValue = 1.e+36f ; 
 		topo:missing_value = 1.e+36f ; 
 	float topodnsc(lat, lon) ; 
 		topodnsc:long_name = "normalized grid cell topography related to downscaling" ; 
 		topodnsc:units = "m" ; 
 		topodnsc:_FillValue = 1.e+36f ; 
 		topodnsc:missing_value = 1.e+36f ; 
 	float landfrac(lat, lon) ; 
 		landfrac:long_name = "land fraction" ; 
 		landfrac:_FillValue = 1.e+36f ; 
 		landfrac:missing_value = 1.e+36f ; 
 	int landmask(lat, lon) ; 
 		landmask:long_name = "land/ocean mask (0.=ocean and 1.=land)" ; 
 	int pftmask(lat, lon) ; 
 		pftmask:long_name = "pft real/fake mask (0.=fake and 1.=real)" ; 
 		pftmask:_FillValue = -9999 ; 
 		pftmask:missing_value = -9999 ; 
 	int indxupsc(lat, lon) ; 
 		indxupsc:long_name = "upscaling atm global grid index" ; 
 		indxupsc:_FillValue = -9999 ; 
 		indxupsc:missing_value = -9999 ; 
 	float BTRAN(time, lat, lon) ; 
 		BTRAN:long_name = "transpiration beta factor" ; 
 		BTRAN:units = "unitless" ; 
 		BTRAN:_FillValue = 1.e+36f ; 
 		BTRAN:missing_value = 1.e+36f ; 
 		BTRAN:cell_method = "time: instantaneous" ; 
 	float ELAI(time, lat, lon) ; 
 		ELAI:long_name = "exposed one-sided leaf area index" ; 
 		ELAI:units = "m^2/m^2" ; 
 		ELAI:_FillValue = 1.e+36f ; 
 		ELAI:missing_value = 1.e+36f ; 
 		ELAI:cell_method = "time: instantaneous" ; 
 	float ESAI(time, lat, lon) ; 
 		ESAI:long_name = "exposed one-sided stem area index" ; 
 		ESAI:units = "m^2/m^2" ; 
 		ESAI:_FillValue = 1.e+36f ; 
 		ESAI:missing_value = 1.e+36f ; 
 		ESAI:cell_method = "time: instantaneous" ; 
 	float FCEV(time, lat, lon) ; 
 		FCEV:long_name = "canopy evaporation" ; 
 		FCEV:units = "watt/m^2" ; 
 		FCEV:_FillValue = 1.e+36f ; 
 		FCEV:missing_value = 1.e+36f ; 
 		FCEV:cell_method = "time: instantaneous" ; 
 	float FCOV(time, lat, lon) ; 
 		FCOV:long_name = "fractional area with water table at surface" ; 
 		FCOV:units = "unitless" ; 
 		FCOV:_FillValue = 1.e+36f ; 
 		FCOV:missing_value = 1.e+36f ; 
 		FCOV:cell_method = "time: instantaneous" ; 
 	float FCTR(time, lat, lon) ; 
 		FCTR:long_name = "canopy transpiration" ; 
 		FCTR:units = "watt/m^2" ; 
 		FCTR:_FillValue = 1.e+36f ; 
 		FCTR:missing_value = 1.e+36f ; 
 		FCTR:cell_method = "time: instantaneous" ; 
 	float FGEV(time, lat, lon) ; 
 		FGEV:long_name = "ground evaporation" ; 
 		FGEV:units = "watt/m^2" ; 
 		FGEV:_FillValue = 1.e+36f ; 
 		FGEV:missing_value = 1.e+36f ; 
 		FGEV:cell_method = "time: instantaneous" ; 
 	float FGR(time, lat, lon) ; 
 		FGR:long_name = "heat flux into soil" ; 
 		FGR:units = "watt/m^2" ; 
 		FGR:_FillValue = 1.e+36f ; 
 		FGR:missing_value = 1.e+36f ; 
 		FGR:cell_method = "time: instantaneous" ; 
 	float FIRA(time, lat, lon) ; 
 		FIRA:long_name = "net infrared (longwave) radiation" ; 
 		FIRA:units = "watt/m^2" ; 
 		FIRA:_FillValue = 1.e+36f ; 
 		FIRA:missing_value = 1.e+36f ; 
 		FIRA:cell_method = "time: instantaneous" ; 
 	float FIRE(time, lat, lon) ; 
 		FIRE:long_name = "emitted infrared (longwave) radiation" ; 
 		FIRE:units = "watt/m^2" ; 
 		FIRE:_FillValue = 1.e+36f ; 
 		FIRE:missing_value = 1.e+36f ; 
 		FIRE:cell_method = "time: instantaneous" ; 
 	float FLDS(time, lat, lon) ; 
 		FLDS:long_name = "atmospheric longwave radiation" ; 
 		FLDS:units = "watt/m^2" ; 
 		FLDS:_FillValue = 1.e+36f ; 
 		FLDS:missing_value = 1.e+36f ; 
 		FLDS:cell_method = "time: instantaneous" ; 
 	float FPLRES(time, lat, lon) ; 
 		FPLRES:long_name = "plant respiration" ; 
 		FPLRES:units = "umol/m2s" ; 
 		FPLRES:_FillValue = 1.e+36f ; 
 		FPLRES:missing_value = 1.e+36f ; 
 		FPLRES:cell_method = "time: instantaneous" ; 
 	float FPSN(time, lat, lon) ; 
 		FPSN:long_name = "photosynthesis" ; 
 		FPSN:units = "umol/m2s" ; 
 		FPSN:_FillValue = 1.e+36f ; 
 		FPSN:missing_value = 1.e+36f ; 
 		FPSN:cell_method = "time: instantaneous" ; 
 	float FSA(time, lat, lon) ; 
 		FSA:long_name = "absorbed solar radiation" ; 
 		FSA:units = "watt/m^2" ; 
 		FSA:_FillValue = 1.e+36f ; 
 		FSA:missing_value = 1.e+36f ; 
 		FSA:cell_method = "time: instantaneous" ; 
 	float FSDS(time, lat, lon) ; 
 		FSDS:long_name = "atmospheric incident solar radiation" ; 
 		FSDS:units = "watt/m^2" ; 
 		FSDS:_FillValue = 1.e+36f ; 
 		FSDS:missing_value = 1.e+36f ; 
 		FSDS:cell_method = "time: instantaneous" ; 
 	float FSDSND(time, lat, lon) ; 
 		FSDSND:long_name = "direct nir incident solar radiation" ; 
 		FSDSND:units = "watt/m^2" ; 
 		FSDSND:_FillValue = 1.e+36f ; 
 		FSDSND:missing_value = 1.e+36f ; 
 		FSDSND:cell_method = "time: instantaneous" ; 
 	float FSDSNI(time, lat, lon) ; 
 		FSDSNI:long_name = "diffuse nir incident solar radiation" ; 
 		FSDSNI:units = "watt/m^2" ; 
 		FSDSNI:_FillValue = 1.e+36f ; 
 		FSDSNI:missing_value = 1.e+36f ; 
 		FSDSNI:cell_method = "time: instantaneous" ; 
 	float FSDSVD(time, lat, lon) ; 
 		FSDSVD:long_name = "direct vis incident solar radiation" ; 
 		FSDSVD:units = "watt/m^2" ; 
 		FSDSVD:_FillValue = 1.e+36f ; 
 		FSDSVD:missing_value = 1.e+36f ; 
 		FSDSVD:cell_method = "time: instantaneous" ; 
 	float FSDSVI(time, lat, lon) ; 
 		FSDSVI:long_name = "diffuse vis incident solar radiation" ; 
 		FSDSVI:units = "watt/m^2" ; 
 		FSDSVI:_FillValue = 1.e+36f ; 
 		FSDSVI:missing_value = 1.e+36f ; 
 		FSDSVI:cell_method = "time: instantaneous" ; 
 	float FSH(time, lat, lon) ; 
 		FSH:long_name = "sensible heat" ; 
 		FSH:units = "watt/m^2" ; 
 		FSH:_FillValue = 1.e+36f ; 
 		FSH:missing_value = 1.e+36f ; 
 		FSH:cell_method = "time: instantaneous" ; 
 	float FSH_G(time, lat, lon) ; 
 		FSH_G:long_name = "sensible heat from ground" ; 
 		FSH_G:units = "watt/m^2" ; 
 		FSH_G:_FillValue = 1.e+36f ; 
 		FSH_G:missing_value = 1.e+36f ; 
 		FSH_G:cell_method = "time: instantaneous" ; 
 	float FSH_V(time, lat, lon) ; 
 		FSH_V:long_name = "sensible heat from veg" ; 
 		FSH_V:units = "watt/m^2" ; 
 		FSH_V:_FillValue = 1.e+36f ; 
 		FSH_V:missing_value = 1.e+36f ; 
 		FSH_V:cell_method = "time: instantaneous" ; 
 	float FSM(time, lat, lon) ; 
 		FSM:long_name = "snow melt heat flux" ; 
 		FSM:units = "watt/m^2" ; 
 		FSM:_FillValue = 1.e+36f ; 
 		FSM:missing_value = 1.e+36f ; 
 		FSM:cell_method = "time: instantaneous" ; 
 	float FSNO(time, lat, lon) ; 
 		FSNO:long_name = "fraction of ground covered by snow" ; 
 		FSNO:units = "unitless" ; 
 		FSNO:_FillValue = 1.e+36f ; 
 		FSNO:missing_value = 1.e+36f ; 
 		FSNO:cell_method = "time: instantaneous" ; 
 	float FSR(time, lat, lon) ; 
 		FSR:long_name = "reflected solar radiation" ; 
 		FSR:units = "watt/m^2" ; 
 		FSR:_FillValue = 1.e+36f ; 
 		FSR:missing_value = 1.e+36f ; 
 		FSR:cell_method = "time: instantaneous" ; 
 	float FSRND(time, lat, lon) ; 
 		FSRND:long_name = "direct nir reflected solar radiation" ; 
 		FSRND:units = "watt/m^2" ; 
 		FSRND:_FillValue = 1.e+36f ; 
 		FSRND:missing_value = 1.e+36f ; 
 		FSRND:cell_method = "time: instantaneous" ; 
 	float FSRNI(time, lat, lon) ; 
 		FSRNI:long_name = "diffuse nir reflected solar radiation" ; 
 		FSRNI:units = "watt/m^2" ; 
 		FSRNI:_FillValue = 1.e+36f ; 
 		FSRNI:missing_value = 1.e+36f ; 
 		FSRNI:cell_method = "time: instantaneous" ; 
 	float FSRVD(time, lat, lon) ; 
 		FSRVD:long_name = "direct vis reflected solar radiation" ; 
 		FSRVD:units = "watt/m^2" ; 
 		FSRVD:_FillValue = 1.e+36f ; 
 		FSRVD:missing_value = 1.e+36f ; 
 		FSRVD:cell_method = "time: instantaneous" ; 
 	float FSRVI(time, lat, lon) ; 
 		FSRVI:long_name = "diffuse vis reflected solar radiation" ; 
 		FSRVI:units = "watt/m^2" ; 
 		FSRVI:_FillValue = 1.e+36f ; 
 		FSRVI:missing_value = 1.e+36f ; 
 		FSRVI:cell_method = "time: instantaneous" ; 
 	float H2OCAN(time, lat, lon) ; 
 		H2OCAN:long_name = "intercepted water" ; 
 		H2OCAN:units = "mm" ; 
 		H2OCAN:_FillValue = 1.e+36f ; 
 		H2OCAN:missing_value = 1.e+36f ; 
 		H2OCAN:cell_method = "time: instantaneous" ; 
 	float H2OSNO(time, lat, lon) ; 
 		H2OSNO:long_name = "snow depth (liquid water)" ; 
 		H2OSNO:units = "mm" ; 
 		H2OSNO:_FillValue = 1.e+36f ; 
 		H2OSNO:missing_value = 1.e+36f ; 
 		H2OSNO:cell_method = "time: instantaneous" ; 
 	float H2OSOI(time, levsoi, lat, lon) ; 
 		H2OSOI:long_name = "volumetric soil water" ; 
 		H2OSOI:units = "mm3/mm3" ; 
 		H2OSOI:_FillValue = 1.e+36f ; 
 		H2OSOI:missing_value = 1.e+36f ; 
 		H2OSOI:cell_method = "time: instantaneous" ; 
 	float LAISHA(time, lat, lon) ; 
 		LAISHA:long_name = "shaded projected leaf area index" ; 
 		LAISHA:units = "none" ; 
 		LAISHA:_FillValue = 1.e+36f ; 
 		LAISHA:missing_value = 1.e+36f ; 
 		LAISHA:cell_method = "time: instantaneous" ; 
 	float LAISUN(time, lat, lon) ; 
 		LAISUN:long_name = "sunlit projected leaf area index" ; 
 		LAISUN:units = "none" ; 
 		LAISUN:_FillValue = 1.e+36f ; 
 		LAISUN:missing_value = 1.e+36f ; 
 		LAISUN:cell_method = "time: instantaneous" ; 
 	float Q2M(time, lat, lon) ; 
 		Q2M:long_name = "2m specific humidity" ; 
 		Q2M:units = "kg/kg" ; 
 		Q2M:_FillValue = 1.e+36f ; 
 		Q2M:missing_value = 1.e+36f ; 
 		Q2M:cell_method = "time: instantaneous" ; 
 	float QBOT(time, lat, lon) ; 
 		QBOT:long_name = "atmospheric specific humidity" ; 
 		QBOT:units = "kg/kg" ; 
 		QBOT:_FillValue = 1.e+36f ; 
 		QBOT:missing_value = 1.e+36f ; 
 		QBOT:cell_method = "time: instantaneous" ; 
 	float QDRAI(time, lat, lon) ; 
 		QDRAI:long_name = "sub-surface drainage" ; 
 		QDRAI:units = "mm/s" ; 
 		QDRAI:_FillValue = 1.e+36f ; 
 		QDRAI:missing_value = 1.e+36f ; 
 		QDRAI:cell_method = "time: instantaneous" ; 
 	float QDRIP(time, lat, lon) ; 
 		QDRIP:long_name = "throughfall" ; 
 		QDRIP:units = "mm/s" ; 
 		QDRIP:_FillValue = 1.e+36f ; 
 		QDRIP:missing_value = 1.e+36f ; 
 		QDRIP:cell_method = "time: instantaneous" ; 
 	float QINFL(time, lat, lon) ; 
 		QINFL:long_name = "infiltration" ; 
 		QINFL:units = "mm/s" ; 
 		QINFL:_FillValue = 1.e+36f ; 
 		QINFL:missing_value = 1.e+36f ; 
 		QINFL:cell_method = "time: instantaneous" ; 
 	float QINTR(time, lat, lon) ; 
 		QINTR:long_name = "interception" ; 
 		QINTR:units = "mm/s" ; 
 		QINTR:_FillValue = 1.e+36f ; 
 		QINTR:missing_value = 1.e+36f ; 
 		QINTR:cell_method = "time: instantaneous" ; 
 	float QMELT(time, lat, lon) ; 
 		QMELT:long_name = "snow melt" ; 
 		QMELT:units = "mm/s" ; 
 		QMELT:_FillValue = 1.e+36f ; 
 		QMELT:missing_value = 1.e+36f ; 
 		QMELT:cell_method = "time: instantaneous" ; 
 	float QSOIL(time, lat, lon) ; 
 		QSOIL:long_name = "ground evaporation" ; 
 		QSOIL:units = "mm/s" ; 
 		QSOIL:_FillValue = 1.e+36f ; 
 		QSOIL:missing_value = 1.e+36f ; 
 		QSOIL:cell_method = "time: instantaneous" ; 
 	float QVEGE(time, lat, lon) ; 
 		QVEGE:long_name = "canopy evaporation" ; 
 		QVEGE:units = "mm/s" ; 
 		QVEGE:_FillValue = 1.e+36f ; 
 		QVEGE:missing_value = 1.e+36f ; 
 		QVEGE:cell_method = "time: instantaneous" ; 
 	float QVEGT(time, lat, lon) ; 
 		QVEGT:long_name = "canopy transpiration" ; 
 		QVEGT:units = "mm/s" ; 
 		QVEGT:_FillValue = 1.e+36f ; 
 		QVEGT:missing_value = 1.e+36f ; 
 		QVEGT:cell_method = "time: instantaneous" ; 
 	float RAIN(time, lat, lon) ; 
 		RAIN:long_name = "atmospheric rain" ; 
 		RAIN:units = "mm/s" ; 
 		RAIN:_FillValue = 1.e+36f ; 
 		RAIN:missing_value = 1.e+36f ; 
 		RAIN:cell_method = "time: instantaneous" ; 
 	float RSSHA(time, lat, lon) ; 
 		RSSHA:long_name = "shaded leaf stomatal resistance" ; 
 		RSSHA:units = "s/m" ; 
 		RSSHA:_FillValue = 1.e+36f ; 
 		RSSHA:missing_value = 1.e+36f ; 
 		RSSHA:cell_method = "time: instantaneous" ; 
 	float RSSUN(time, lat, lon) ; 
 		RSSUN:long_name = "sunlit leaf stomatal resistance" ; 
 		RSSUN:units = "s/m" ; 
 		RSSUN:_FillValue = 1.e+36f ; 
 		RSSUN:missing_value = 1.e+36f ; 
 		RSSUN:cell_method = "time: instantaneous" ; 
 	float SABG(time, lat, lon) ; 
 		SABG:long_name = "solar rad absorbed by ground" ; 
 		SABG:units = "watt/m^2" ; 
 		SABG:_FillValue = 1.e+36f ; 
 		SABG:missing_value = 1.e+36f ; 
 		SABG:cell_method = "time: instantaneous" ; 
 	float SABV(time, lat, lon) ; 
 		SABV:long_name = "solar rad absorbed by veg" ; 
 		SABV:units = "watt/m^2" ; 
 		SABV:_FillValue = 1.e+36f ; 
 		SABV:missing_value = 1.e+36f ; 
 		SABV:cell_method = "time: instantaneous" ; 
 	float SNOW(time, lat, lon) ; 
 		SNOW:long_name = "atmospheric snow" ; 
 		SNOW:units = "mm/s" ; 
 		SNOW:_FillValue = 1.e+36f ; 
 		SNOW:missing_value = 1.e+36f ; 
 		SNOW:cell_method = "time: instantaneous" ; 
 	float SNOWAGE(time, lat, lon) ; 
 		SNOWAGE:long_name = "snow age" ; 
 		SNOWAGE:units = "unitless" ; 
 		SNOWAGE:_FillValue = 1.e+36f ; 
 		SNOWAGE:missing_value = 1.e+36f ; 
 		SNOWAGE:cell_method = "time: instantaneous" ; 
 	float SNOWDP(time, lat, lon) ; 
 		SNOWDP:long_name = "snow height" ; 
 		SNOWDP:units = "m" ; 
 		SNOWDP:_FillValue = 1.e+36f ; 
 		SNOWDP:missing_value = 1.e+36f ; 
 		SNOWDP:cell_method = "time: instantaneous" ; 
 	float SNOWICE(time, lat, lon) ; 
 		SNOWICE:long_name = "snow ice" ; 
 		SNOWICE:units = "kg/m2" ; 
 		SNOWICE:_FillValue = 1.e+36f ; 
 		SNOWICE:missing_value = 1.e+36f ; 
 		SNOWICE:cell_method = "time: instantaneous" ; 
 	float SNOWLIQ(time, lat, lon) ; 
 		SNOWLIQ:long_name = "snow liquid water" ; 
 		SNOWLIQ:units = "kg/m2" ; 
 		SNOWLIQ:_FillValue = 1.e+36f ; 
 		SNOWLIQ:missing_value = 1.e+36f ; 
 		SNOWLIQ:cell_method = "time: instantaneous" ; 
 	float SOILICE(time, levsoi, lat, lon) ; 
 		SOILICE:long_name = "soil ice" ; 
 		SOILICE:units = "kg/m2" ; 
 		SOILICE:_FillValue = 1.e+36f ; 
 		SOILICE:missing_value = 1.e+36f ; 
 		SOILICE:cell_method = "time: instantaneous" ; 
 	float SOILLIQ(time, levsoi, lat, lon) ; 
 		SOILLIQ:long_name = "soil liquid water" ; 
 		SOILLIQ:units = "kg/m2" ; 
 		SOILLIQ:_FillValue = 1.e+36f ; 
 		SOILLIQ:missing_value = 1.e+36f ; 
 		SOILLIQ:cell_method = "time: instantaneous" ; 
 	float SoilAlpha(time, lat, lon) ; 
 		SoilAlpha:long_name = "factor limiting ground evap" ; 
 		SoilAlpha:units = "unitless" ; 
 		SoilAlpha:_FillValue = 1.e+36f ; 
 		SoilAlpha:missing_value = 1.e+36f ; 
 		SoilAlpha:cell_method = "time: instantaneous" ; 
 	float TAUX(time, lat, lon) ; 
 		TAUX:long_name = "zonal surface stress" ; 
 		TAUX:units = "kg/m/s^2" ; 
 		TAUX:_FillValue = 1.e+36f ; 
 		TAUX:missing_value = 1.e+36f ; 
 		TAUX:cell_method = "time: instantaneous" ; 
 	float TAUY(time, lat, lon) ; 
 		TAUY:long_name = "meridional surface stress" ; 
 		TAUY:units = "kg/m/s^2" ; 
 		TAUY:_FillValue = 1.e+36f ; 
 		TAUY:missing_value = 1.e+36f ; 
 		TAUY:cell_method = "time: instantaneous" ; 
 	float TBOT(time, lat, lon) ; 
 		TBOT:long_name = "atmospheric air temperature" ; 
 		TBOT:units = "K" ; 
 		TBOT:_FillValue = 1.e+36f ; 
 		TBOT:missing_value = 1.e+36f ; 
 		TBOT:cell_method = "time: instantaneous" ; 
 	float TG(time, lat, lon) ; 
 		TG:long_name = "ground temperature" ; 
 		TG:units = "K" ; 
 		TG:_FillValue = 1.e+36f ; 
 		TG:missing_value = 1.e+36f ; 
 		TG:cell_method = "time: instantaneous" ; 
 	float THBOT(time, lat, lon) ; 
 		THBOT:long_name = "atmospheric air potential temperature" ; 
 		THBOT:units = "K" ; 
 		THBOT:_FillValue = 1.e+36f ; 
 		THBOT:missing_value = 1.e+36f ; 
 		THBOT:cell_method = "time: instantaneous" ; 
 	float TLAI(time, lat, lon) ; 
 		TLAI:long_name = "total projected leaf area index" ; 
 		TLAI:units = "none" ; 
 		TLAI:_FillValue = 1.e+36f ; 
 		TLAI:missing_value = 1.e+36f ; 
 		TLAI:cell_method = "time: instantaneous" ; 
 	float TSA(time, lat, lon) ; 
 		TSA:long_name = "2m air temperature" ; 
 		TSA:units = "K" ; 
 		TSA:_FillValue = 1.e+36f ; 
 		TSA:missing_value = 1.e+36f ; 
 		TSA:cell_method = "time: instantaneous" ; 
 	float TSAI(time, lat, lon) ; 
 		TSAI:long_name = "total projected stem area index" ; 
 		TSAI:units = "none" ; 
 		TSAI:_FillValue = 1.e+36f ; 
 		TSAI:missing_value = 1.e+36f ; 
 		TSAI:cell_method = "time: instantaneous" ; 
 	float TSNOW(time, lat, lon) ; 
 		TSNOW:long_name = "snow temperature" ; 
 		TSNOW:units = "K" ; 
 		TSNOW:_FillValue = 1.e+36f ; 
 		TSNOW:missing_value = 1.e+36f ; 
 		TSNOW:cell_method = "time: instantaneous" ; 
 	float TSOI(time, levsoi, lat, lon) ; 
 		TSOI:long_name = "soil temperature" ; 
 		TSOI:units = "K" ; 
 		TSOI:_FillValue = 1.e+36f ; 
 		TSOI:missing_value = 1.e+36f ; 
 		TSOI:cell_method = "time: instantaneous" ; 
 	float TV(time, lat, lon) ; 
 		TV:long_name = "vegetation temperature" ; 
 		TV:units = "K" ; 
 		TV:_FillValue = 1.e+36f ; 
 		TV:missing_value = 1.e+36f ; 
 		TV:cell_method = "time: instantaneous" ; 
 	float WIND(time, lat, lon) ; 
 		WIND:long_name = "atmospheric wind velocity magnitude" ; 
 		WIND:units = "m/s" ; 
 		WIND:_FillValue = 1.e+36f ; 
 		WIND:missing_value = 1.e+36f ; 
 		WIND:cell_method = "time: instantaneous" ; 
 	float ZBOT(time, lat, lon) ; 
 		ZBOT:long_name = "atmospheric reference height" ; 
 		ZBOT:units = "m" ; 
 		ZBOT:_FillValue = 1.e+36f ; 
 		ZBOT:missing_value = 1.e+36f ; 
 		ZBOT:cell_method = "time: instantaneous" ; 
  
 // global attributes: 
 		:_NCProperties = "version=1|netcdflibversion=4.6.1|hdf5libversion=1.8.20" ; 
 		:CDI = "Climate Data Interface version 1.9.5 (http://mpimet.mpg.de/cdi)" ; 
 		:history = "Wed Nov 07 18:22:18 2018: cdo -delname,ERRH2O,ERRSEB,ERRSOI,ERRSOL,FSDSNDLN,FSDSVDLN,FSRNDLN,FSRVDLN,QCHARGE,QOVER,QRGWL,TREFMNAV,TREFMXAV,WT,WA,ZWT,TLAKE VR1_CLM_temp.nc VR1_CLM_temp2.nc\nWed Nov 07 18:13:06 2018: cdo -seltimestep,1,2,3,4,5,6,7,8,9,10,11,12,13,14,15,16,17,18,19,20,21,22,23,24,25,26,27,28,29,30,31,32 clmoas.clm2.h0.2007-01-02-00900.nc VR1_CLM_temp.nc\ncreated on 09/14/16 13:03:42" ; 
 		:source = "Community Land Model: CLM3" ; 
 		:Conventions = "CF-1.6" ; 
 		:conventions = "CF-1.0" ; 
 		:logname = "hbn291" ; 
 		:version = "$HeadURL" ; 
 		:revision_id = "$Id: histFileMod.F90 4183 2007-04-30 20:20:27Z erik $" ; 
 		:case_title = "clmoas" ; 
 		:case_id = "clmoas" ; 
 		:Surface_dataset = "surfdata_0605x0535.nc" ; 
 		:Initial_conditions_dataset = "clminidat.nc" ; 
 		:PFT_physiological_constants_dataset = "pft-physiology.c070207" ; 
 		:RTM_input_datset = "rdirc.05.061026" ; 
 		:CDO = "Climate Data Operators version 1.9.5 (http://mpimet.mpg.de/cdo)" ; 
 }