netcdf MoDataInToTr21stCLandFlAnFl_1_5972968671340614512 { 
 dimensions: 
 	lat = 720 ; 
 	lon = 1440 ; 
 	time = 20 ; 
 variables: 
 	float lat(lat) ; 
 		lat:_FillValue = NaNf ; 
 		lat:standard_name = "latitude" ; 
 		lat:units = "degrees_north" ; 
 		lat:axis = "Y" ; 
 	float lon(lon) ; 
 		lon:_FillValue = NaNf ; 
 		lon:standard_name = "longitude" ; 
 		lon:units = "degrees_east" ; 
 		lon:axis = "X" ; 
 	float ELUC_fix(time, lat, lon) ; 
 		ELUC_fix:_FillValue = NaNf ; 
 		ELUC_fix:units = "Pg" ; 
 		ELUC_fix:long_name = "Carbon fluxes due to land use and land cover changes (ELUC) (negative for fluxes into land)" ; 
 	int64 time(time) ; 
 		time:axis = "T" ; 
 		time:standard_name = "time" ; 
 		time:units = "days since 2000-12-31 00:00:00.000000" ; 
 		time:calendar = "standard" ; 
  
 // global attributes: 
 		:Conventions = "CF-1.7" ; 
 		:contact = "" ; 
 		string :institution = "Ludwig-Maximilians-Universität, Munich 80333, Germany" ; 
 		:references = "Bultan et al.,2022" ; 
 		:history = "-" ; 
 		:title = "Carbon fluxes due to land use and land cover changes (ELUC), not considering environmental effects on woody vegetation carbon" ; 
 		:comment = "-" ; 
 }