netcdf MIM564MAAhuss611v120710_1_1848951595987644502 { 
 dimensions: 
 	time = UNLIMITED ; // (120 currently) 
 	lat = 128 ; 
 	lon = 256 ; 
 	bnds = 2 ; 
 variables: 
 	double time(time) ; 
 		time:bounds = "time_bnds" ; 
 		time:units = "days since 1965-1-1" ; 
 		time:calendar = "gregorian" ; 
 		time:axis = "T" ; 
 		time:long_name = "time" ; 
 		time:standard_name = "time" ; 
 	double time_bnds(time, bnds) ; 
 	double lat(lat) ; 
 		lat:bounds = "lat_bnds" ; 
 		lat:units = "degrees_north" ; 
 		lat:axis = "Y" ; 
 		lat:long_name = "latitude" ; 
 		lat:standard_name = "latitude" ; 
 	double lat_bnds(lat, bnds) ; 
 	double lon(lon) ; 
 		lon:bounds = "lon_bnds" ; 
 		lon:units = "degrees_east" ; 
 		lon:axis = "X" ; 
 		lon:long_name = "longitude" ; 
 		lon:standard_name = "longitude" ; 
 	double lon_bnds(lon, bnds) ; 
 	double height ; 
 		height:units = "m" ; 
 		height:axis = "Z" ; 
 		height:positive = "up" ; 
 		height:long_name = "height" ; 
 		height:standard_name = "height" ; 
 	float huss(time, lat, lon) ; 
 		huss:standard_name = "specific_humidity" ; 
 		huss:long_name = "Near-Surface Specific Humidity" ; 
 		huss:units = "1" ; 
 		huss:original_name = "Q2" ; 
 		huss:original_units = "kg/kg" ; 
 		huss:history = "2011-12-22T14:58:41Z altered by CMOR: Converted units from \'kg/kg\' to \'1\'. 2011-12-22T14:58:41Z altered by CMOR: Treated scalar dimension: \'height\'. 2011-12-22T14:58:41Z altered by CMOR: replaced missing value flag (-999) with standard missing value (1e+20). 2011-12-22T14:58:41Z altered by CMOR: Inverted axis: lat." ; 
 		huss:cell_methods = "time: mean" ; 
 		huss:cell_measures = "area: areacella" ; 
 		huss:coordinates = "height" ; 
 		huss:missing_value = 1.e+20f ; 
 		huss:_FillValue = 1.e+20f ; 
 		huss:associated_files = "baseURL: http://cmip-pcmdi.llnl.gov/CMIP5/dataLocation gridspecFile: gridspec_atmos_fx_MIROC5_decadal1964_r0i0p0.nc areacella: areacella_fx_MIROC5_decadal1964_r0i0p0.nc" ; 
  
 // global attributes: 
 		:institution = "AORI (Atmosphere and Ocean Research Institute, The University of Tokyo, Chiba, Japan), NIES (National Institute for Environmental Studies, Ibaraki, Japan), JAMSTEC (Japan Agency for Marine-Earth Science and Technology, Kanagawa, Japan)" ; 
 		:institute_id = "MIROC" ; 
 		:experiment_id = "decadal1964" ; 
 		:source = "MIROC5 2010 atmosphere: MIROC-AGCM6 (T85L40); ocean: COCO (COCO4.5, 256x224 L50); sea ice: COCO (COCO4.5); land: MATSIRO (MATSIRO, L6); aerosols: SPRINTARS (SPRINTARS 5.00, T85L40)" ; 
 		:model_id = "MIROC5" ; 
 		:forcing = "GHG, SA, Oz, LU, Sl, Vl, SS, Ds, BC, MD, OC (GHG includes CO2, N2O, methane, and fluorocarbons; Oz includes OH and H2O2; LU excludes change in lake fraction)" ; 
 		:parent_experiment_id = "N/A" ; 
 		:parent_experiment_rip = "N/A" ; 
 		:branch_time = 0. ; 
 		:contact = "Masahiro Watanabe ( hiro@
nullaori.u-tokyo.ac.jp
 kimoto@
nullaori.u-tokyo.ac.jp
 		:references = "Watanabe et al., 2010: Improved climate simulation by MIROC5: Mean states, variability, and climate sensitivity. J. Climate, 23, 6312-6335; Tatebe et al. (2011, in preparation)" ; 
 		:initialization_method = 1 ; 
 		:physics_version = 1 ; 
 		:tracking_id = "e4e6ce45-312f-492f-a652-353c1ee67b7a" ; 
 		:product = "output" ; 
 		:experiment = "10- or 30-year run initialized in year 1964" ; 
 		:frequency = "mon" ; 
 		:creation_date = "2011-12-22T14:58:41Z" ; 
 		:history = "2011-12-22T14:58:41Z CMOR rewrote data to comply with CF standards and CMIP5 requirements." ; 
 		:Conventions = "CF-1.4" ; 
 		:project_id = "CMIP5" ; 
 		:table_id = "Table Amon (27 April 2011) a5a1c518f52ae340313ba0aada03f862" ; 
 		:title = "MIROC5 model output prepared for CMIP5 10- or 30-year run initialized in year 1964" ; 
 		:parent_experiment = "N/A" ; 
 		:modeling_realm = "atmos" ; 
 		:realization = 6 ; 
 		:cmor_version = "2.7.1" ; 
 }