netcdf GIGHhmMOOthetao41309v130130_1_6817177334242918270 { 
 dimensions: 
 	time = UNLIMITED ; // (240 currently) 
 	lev = 33 ; 
 	lat = 180 ; 
 	lon = 360 ; 
 	bnds = 2 ; 
 variables: 
 	double time(time) ; 
 		time:bounds = "time_bnds" ; 
 		time:units = "days since 1850-1-1" ; 
 		time:calendar = "365_day" ; 
 		time:axis = "T" ; 
 		time:long_name = "time" ; 
 		time:standard_name = "time" ; 
 	double time_bnds(time, bnds) ; 
 	double lev(lev) ; 
 		lev:bounds = "lev_bnds" ; 
 		lev:units = "m" ; 
 		lev:axis = "Z" ; 
 		lev:positive = "down" ; 
 		lev:long_name = "ocean depth coordinate" ; 
 		lev:standard_name = "depth" ; 
 	double lev_bnds(lev, bnds) ; 
 	double lat(lat) ; 
 		lat:bounds = "lat_bnds" ; 
 		lat:units = "degrees_north" ; 
 		lat:axis = "Y" ; 
 		lat:long_name = "latitude" ; 
 		lat:standard_name = "latitude" ; 
 	double lat_bnds(lat, bnds) ; 
 	double lon(lon) ; 
 		lon:bounds = "lon_bnds" ; 
 		lon:units = "degrees_east" ; 
 		lon:axis = "X" ; 
 		lon:long_name = "longitude" ; 
 		lon:standard_name = "longitude" ; 
 	double lon_bnds(lon, bnds) ; 
 	float thetao(time, lev, lat, lon) ; 
 		thetao:standard_name = "sea_water_potential_temperature" ; 
 		thetao:long_name = "Sea Water Potential Temperature" ; 
 		thetao:units = "K" ; 
 		thetao:original_name = "thetao" ; 
 		thetao:cell_methods = "time: mean" ; 
 		thetao:cell_measures = "area: areacello volume: volcello" ; 
 		thetao:history = "2012-10-24T19:21:15Z altered by CMOR: replaced missing value flag (-1e+30) with standard missing value (1e+20)." ; 
 		thetao:missing_value = 1.e+20f ; 
 		thetao:_FillValue = 1.e+20f ; 
 		thetao:associated_files = "baseURL: http://cmip-pcmdi.llnl.gov/CMIP5/dataLocation gridspecFile: gridspec_ocean_fx_GISS-E2-H_historicalMisc_r0i0p0.nc areacello: areacello_fx_GISS-E2-H_historicalMisc_r0i0p0.nc volcello: volcello_fx_GISS-E2-H_historicalMisc_r0i0p0.nc" ; 
  
 // global attributes: 
 		:institution = "NASA/GISS (Goddard Institute for Space Studies) New York, NY" ; 
 		:institute_id = "NASA-GISS" ; 
 		:experiment_id = "historicalMisc" ; 
 		:source = "GISS-E2-H-Eh134Tcadifad Atmosphere: GISS-E2; Ocean: H" ; 
 		:model_id = "GISS-E2-H" ; 
 		:forcing = "GHG, LU, BC, OC, SA, Oz (also BC on snow - Nitrate aerosols)" ; 
 		:parent_experiment_id = "piControl" ; 
 		:parent_experiment_rip = "r1i1p3" ; 
 		:branch_time = 2550. ; 
 		:contact = "Kenneth Lo ()" ; 
 		:references = "http://data.giss.nasa.gov/modelE/ar5" ; 
 		:initialization_method = 1 ; 
 		:physics_version = 309 ; 
 		:tracking_id = "d60e65ca-b5b7-488b-af46-c21259d9ee54" ; 
 		:product = "output" ; 
 		:experiment = "other historical forcing" ; 
 		:frequency = "mon" ; 
 		:creation_date = "2012-10-24T19:21:16Z" ; 
 		:history = "2012-10-24T19:21:16Z CMOR rewrote data to comply with CF standards and CMIP5 requirements." ; 
 		:Conventions = "CF-1.4" ; 
 		:project_id = "CMIP5" ; 
 		:table_id = "Table Omon (31 January 2011) 61e343756c59f7c4d1627d51c241b27d" ; 
 		:title = "GISS-E2-H model output prepared for CMIP5 other historical forcing" ; 
 		:parent_experiment = "pre-industrial control" ; 
 		:modeling_realm = "ocean" ; 
 		:realization = 4 ; 
 		:cmor_version = "2.5.7" ; 
 }