netcdf GIGHhmMOOso51103v130221_1_3477161659176029729 { 
 dimensions: 
 	time = UNLIMITED ; // (240 currently) 
 	lev = 33 ; 
 	lat = 180 ; 
 	lon = 360 ; 
 	bnds = 2 ; 
 variables: 
 	double time(time) ; 
 		time:bounds = "time_bnds" ; 
 		time:units = "days since 1850-1-1" ; 
 		time:calendar = "365_day" ; 
 		time:axis = "T" ; 
 		time:long_name = "time" ; 
 		time:standard_name = "time" ; 
 	double time_bnds(time, bnds) ; 
 	double lev(lev) ; 
 		lev:bounds = "lev_bnds" ; 
 		lev:units = "m" ; 
 		lev:axis = "Z" ; 
 		lev:positive = "down" ; 
 		lev:long_name = "ocean depth coordinate" ; 
 		lev:standard_name = "depth" ; 
 	double lev_bnds(lev, bnds) ; 
 	double lat(lat) ; 
 		lat:bounds = "lat_bnds" ; 
 		lat:units = "degrees_north" ; 
 		lat:axis = "Y" ; 
 		lat:long_name = "latitude" ; 
 		lat:standard_name = "latitude" ; 
 	double lat_bnds(lat, bnds) ; 
 	double lon(lon) ; 
 		lon:bounds = "lon_bnds" ; 
 		lon:units = "degrees_east" ; 
 		lon:axis = "X" ; 
 		lon:long_name = "longitude" ; 
 		lon:standard_name = "longitude" ; 
 	double lon_bnds(lon, bnds) ; 
 	float so(time, lev, lat, lon) ; 
 		so:standard_name = "sea_water_salinity" ; 
 		so:long_name = "Sea Water Salinity" ; 
 		so:units = "psu" ; 
 		so:original_name = "so" ; 
 		so:cell_methods = "time: mean" ; 
 		so:cell_measures = "area: areacello volume: volcello" ; 
 		so:history = "2013-02-13T18:40:55Z altered by CMOR: replaced missing value flag (-1e+30) with standard missing value (1e+20)." ; 
 		so:missing_value = 1.e+20f ; 
 		so:_FillValue = 1.e+20f ; 
 		so:associated_files = "baseURL: http://cmip-pcmdi.llnl.gov/CMIP5/dataLocation gridspecFile: gridspec_ocean_fx_GISS-E2-H_historicalMisc_r0i0p0.nc areacello: areacello_fx_GISS-E2-H_historicalMisc_r0i0p0.nc volcello: volcello_fx_GISS-E2-H_historicalMisc_r0i0p0.nc" ; 
  
 // global attributes: 
 		:institution = "NASA/GISS (Goddard Institute for Space Studies) New York, NY" ; 
 		:institute_id = "NASA-GISS" ; 
 		:experiment_id = "historicalMisc" ; 
 		:source = "GISS-E2-H-Eh135VAe Atmosphere: GISS-E2; Ocean: H" ; 
 		:model_id = "GISS-E2-H" ; 
 		:forcing = "Vl" ; 
 		:parent_experiment_id = "piControl" ; 
 		:parent_experiment_rip = "r1i1p1" ; 
 		:branch_time = 2490. ; 
 		:contact = "Kenneth Lo ()" ; 
 		:references = "http://data.giss.nasa.gov/modelE/ar5" ; 
 		:initialization_method = 1 ; 
 		:physics_version = 103 ; 
 		:tracking_id = "054aa9fc-7d27-44d2-9700-b7219b89eb57" ; 
 		:product = "output" ; 
 		:experiment = "other historical forcing" ; 
 		:frequency = "mon" ; 
 		:creation_date = "2013-02-13T18:40:56Z" ; 
 		:history = "2013-02-13T18:40:56Z CMOR rewrote data to comply with CF standards and CMIP5 requirements." ; 
 		:Conventions = "CF-1.4" ; 
 		:project_id = "CMIP5" ; 
 		:table_id = "Table Omon (31 January 2011) 61e343756c59f7c4d1627d51c241b27d" ; 
 		:title = "GISS-E2-H model output prepared for CMIP5 other historical forcing" ; 
 		:parent_experiment = "pre-industrial control" ; 
 		:modeling_realm = "ocean" ; 
 		:realization = 5 ; 
 		:cmor_version = "2.5.7" ; 
 }