netcdf GIGHc1MERwetpoa113v120910_1_8922157184353454412 { 
 dimensions: 
 	time = UNLIMITED ; // (612 currently) 
 	lat = 90 ; 
 	lon = 144 ; 
 	bnds = 2 ; 
 variables: 
 	double time(time) ; 
 		time:bounds = "time_bnds" ; 
 		time:units = "days since 1850-1-1" ; 
 		time:calendar = "365_day" ; 
 		time:axis = "T" ; 
 		time:long_name = "time" ; 
 		time:standard_name = "time" ; 
 	double time_bnds(time, bnds) ; 
 	double lat(lat) ; 
 		lat:bounds = "lat_bnds" ; 
 		lat:units = "degrees_north" ; 
 		lat:axis = "Y" ; 
 		lat:long_name = "latitude" ; 
 		lat:standard_name = "latitude" ; 
 	double lat_bnds(lat, bnds) ; 
 	double lon(lon) ; 
 		lon:bounds = "lon_bnds" ; 
 		lon:units = "degrees_east" ; 
 		lon:axis = "X" ; 
 		lon:long_name = "longitude" ; 
 		lon:standard_name = "longitude" ; 
 	double lon_bnds(lon, bnds) ; 
 	float wetpoa(time, lat, lon) ; 
 		wetpoa:standard_name = "tendency_of_atmosphere_mass_content_of_primary_particulate_organic_matter_dry_aerosol_due_to_wet_deposition" ; 
 		wetpoa:long_name = "Wet Deposition Rate of Dry Aerosol Primary Organic Matter" ; 
 		wetpoa:units = "kg m-2 s-1" ; 
 		wetpoa:original_name = "dummy" ; 
 		wetpoa:cell_methods = "time: mean" ; 
 		wetpoa:cell_measures = "area: areacella" ; 
 		wetpoa:history = "2012-09-06T12:26:51Z altered by CMOR: replaced missing value flag (-1e+30) with standard missing value (1e+20)." ; 
 		wetpoa:missing_value = 1.e+20f ; 
 		wetpoa:_FillValue = 1.e+20f ; 
 		wetpoa:associated_files = "baseURL: http://cmip-pcmdi.llnl.gov/CMIP5/dataLocation gridspecFile: gridspec_aerosol_fx_GISS-E2-H_1pctCO2_r0i0p0.nc areacella: areacella_fx_GISS-E2-H_1pctCO2_r0i0p0.nc" ; 
  
 // global attributes: 
 		:institution = "NASA/GISS (Goddard Institute for Space Studies) New York, NY" ; 
 		:institute_id = "NASA-GISS" ; 
 		:experiment_id = "1pctCO2" ; 
 		:source = "GISS-E2-H-Eh134TcadiCO2x2 Atmosphere: GISS-E2; Ocean: H" ; 
 		:model_id = "GISS-E2-H" ; 
 		:forcing = "N/A (CO2 only)" ; 
 		:parent_experiment_id = "piControl" ; 
 		:parent_experiment_rip = "r1i1p3" ; 
 		:branch_time = 2810. ; 
 		:contact = "Kenneth Lo ()" ; 
 		:references = "http://data.giss.nasa.gov/modelE/ar5" ; 
 		:initialization_method = 1 ; 
 		:physics_version = 3 ; 
 		:tracking_id = "e3773380-6db6-47ad-8def-3144353fc8f4" ; 
 		:product = "output" ; 
 		:experiment = "1 percent per year CO2" ; 
 		:frequency = "mon" ; 
 		:creation_date = "2012-09-06T12:26:51Z" ; 
 		:history = "2012-09-06T12:26:51Z CMOR rewrote data to comply with CF standards and CMIP5 requirements." ; 
 		:Conventions = "CF-1.4" ; 
 		:project_id = "CMIP5" ; 
 		:table_id = "Table aero (31 January 2011) 5ccd9f8dcb6eecb7eb87cd2da96d71b1" ; 
 		:title = "GISS-E2-H model output prepared for CMIP5 1 percent per year CO2" ; 
 		:parent_experiment = "pre-industrial control" ; 
 		:modeling_realm = "aerosol" ; 
 		:realization = 1 ; 
 		:cmor_version = "2.5.7" ; 
 }