netcdf GIGHc1MERsconca113v120910_1_6995522134980544951 { 
 dimensions: 
 	time = UNLIMITED ; // (612 currently) 
 	lev = 1 ; 
 	lat = 90 ; 
 	lon = 144 ; 
 	bnds = 2 ; 
 variables: 
 	double time(time) ; 
 		time:bounds = "time_bnds" ; 
 		time:units = "days since 1850-1-1" ; 
 		time:calendar = "365_day" ; 
 		time:axis = "T" ; 
 		time:long_name = "time" ; 
 		time:standard_name = "time" ; 
 	double time_bnds(time, bnds) ; 
 	double lev(lev) ; 
 		lev:bounds = "lev_bnds" ; 
 		lev:units = "1" ; 
 		lev:axis = "Z" ; 
 		lev:positive = "down" ; 
 		lev:long_name = "hybrid sigma pressure coordinate" ; 
 		lev:standard_name = "atmosphere_hybrid_sigma_pressure_coordinate" ; 
 		lev:formula = "p = a*p0 + b*ps" ; 
 		lev:formula_terms = "p0: p0 a: a b: b ps: ps" ; 
 	double lev_bnds(lev, bnds) ; 
 		lev_bnds:formula = "p = a*p0 + b*ps" ; 
 		lev_bnds:standard_name = "atmosphere_hybrid_sigma_pressure_coordinate" ; 
 		lev_bnds:units = "1" ; 
 		lev_bnds:formula_terms = "p0: p0 a: a_bnds b: b_bnds ps: ps" ; 
 	float p0 ; 
 		p0:long_name = "vertical coordinate formula term: reference pressure" ; 
 		p0:units = "Pa" ; 
 	double a(lev) ; 
 		a:long_name = "vertical coordinate formula term: a(k)" ; 
 	double b(lev) ; 
 		b:long_name = "vertical coordinate formula term: b(k)" ; 
 	float ps(time, lat, lon) ; 
 		ps:standard_name = "surface_air_pressure" ; 
 		ps:long_name = "Surface Air Pressure" ; 
 		ps:comment = "not, in general, the same as mean sea-level pressure" ; 
 		ps:units = "Pa" ; 
 		ps:cell_methods = "time: mean" ; 
 	double a_bnds(lev, bnds) ; 
 		a_bnds:long_name = "vertical coordinate formula term: a(k+1/2)" ; 
 	double b_bnds(lev, bnds) ; 
 		b_bnds:long_name = "vertical coordinate formula term: b(k+1/2)" ; 
 	double lat(lat) ; 
 		lat:bounds = "lat_bnds" ; 
 		lat:units = "degrees_north" ; 
 		lat:axis = "Y" ; 
 		lat:long_name = "latitude" ; 
 		lat:standard_name = "latitude" ; 
 	double lat_bnds(lat, bnds) ; 
 	double lon(lon) ; 
 		lon:bounds = "lon_bnds" ; 
 		lon:units = "degrees_east" ; 
 		lon:axis = "X" ; 
 		lon:long_name = "longitude" ; 
 		lon:standard_name = "longitude" ; 
 	double lon_bnds(lon, bnds) ; 
 	float sconcsoa(time, lev, lat, lon) ; 
 		sconcsoa:standard_name = "mass_concentration_of_secondary_particulate_organic_matter_dry_aerosol_in_air" ; 
 		sconcsoa:long_name = "Surface Concentration of Dry Aerosol Secondary Organic Matter" ; 
 		sconcsoa:comment = "mass concentration of secondary particulate organic matter dry aerosol in air in model lowest layer.  If the model lumps SOA with POA, then their sum is reported as POA." ; 
 		sconcsoa:units = "kg m-3" ; 
 		sconcsoa:original_name = "sconcsoa" ; 
 		sconcsoa:cell_methods = "time: mean" ; 
 		sconcsoa:cell_measures = "area: areacella" ; 
 		sconcsoa:history = "2012-09-06T12:28:02Z altered by CMOR: replaced missing value flag (-1e+30) with standard missing value (1e+20)." ; 
 		sconcsoa:missing_value = 1.e+20f ; 
 		sconcsoa:_FillValue = 1.e+20f ; 
 		sconcsoa:associated_files = "baseURL: http://cmip-pcmdi.llnl.gov/CMIP5/dataLocation gridspecFile: gridspec_aerosol_fx_GISS-E2-H_1pctCO2_r0i0p0.nc areacella: areacella_fx_GISS-E2-H_1pctCO2_r0i0p0.nc" ; 
  
 // global attributes: 
 		:institution = "NASA/GISS (Goddard Institute for Space Studies) New York, NY" ; 
 		:institute_id = "NASA-GISS" ; 
 		:experiment_id = "1pctCO2" ; 
 		:source = "GISS-E2-H-Eh134TcadiCO2x2 Atmosphere: GISS-E2; Ocean: H" ; 
 		:model_id = "GISS-E2-H" ; 
 		:forcing = "N/A (CO2 only)" ; 
 		:parent_experiment_id = "piControl" ; 
 		:parent_experiment_rip = "r1i1p3" ; 
 		:branch_time = 2810. ; 
 		:contact = "Kenneth Lo ()" ; 
 		:references = "http://data.giss.nasa.gov/modelE/ar5" ; 
 		:initialization_method = 1 ; 
 		:physics_version = 3 ; 
 		:tracking_id = "d01bdbed-c737-490d-a2a3-a63051f8bf74" ; 
 		:product = "output" ; 
 		:experiment = "1 percent per year CO2" ; 
 		:frequency = "mon" ; 
 		:creation_date = "2012-09-06T12:28:03Z" ; 
 		:history = "2012-09-06T12:28:03Z CMOR rewrote data to comply with CF standards and CMIP5 requirements." ; 
 		:Conventions = "CF-1.4" ; 
 		:project_id = "CMIP5" ; 
 		:table_id = "Table aero (31 January 2011) 5ccd9f8dcb6eecb7eb87cd2da96d71b1" ; 
 		:title = "GISS-E2-H model output prepared for CMIP5 1 percent per year CO2" ; 
 		:parent_experiment = "pre-industrial control" ; 
 		:modeling_realm = "aerosol" ; 
 		:realization = 1 ; 
 		:cmor_version = "2.5.7" ; 
 }