netcdf FluxFeedb_ObsSim_scsim_v2_1_5036566214079328443 { 
 dimensions: 
 	experiment = 8 ; 
 	spectrum = 26901 ; 
 	pressure = 127 ; 
 variables: 
 	double spectral_olr(experiment, spectrum) ; 
 		spectral_olr:_FillValue = NaN ; 
 		spectral_olr:long_name = "spectral outgoing longwave radiation" ; 
 		spectral_olr:units = "W m-2 cm-1" ; 
 		spectral_olr:coordinates = "experiment_name wavenumber" ; 
 	double T(experiment, pressure) ; 
 		T:_FillValue = NaN ; 
 		T:long_name = "temperature" ; 
 		T:units = "K" ; 
 		T:coordinates = "experiment_name pressure_level" ; 
 	double H2O(experiment, pressure) ; 
 		H2O:_FillValue = NaN ; 
 		H2O:long_name = "water vapour volume mixing ratio" ; 
 		H2O:units = "1" ; 
 		H2O:coordinates = "experiment_name pressure_level" ; 
 	float O3(pressure) ; 
 		O3:_FillValue = NaNf ; 
 		O3:long_name = "ozone volume mixing ratio" ; 
 		O3:units = "1" ; 
 		O3:coordinates = "pressure_level" ; 
 	float CO2(pressure) ; 
 		CO2:_FillValue = NaNf ; 
 		CO2:long_name = "CO2 volume mixing ratio" ; 
 		CO2:units = "1" ; 
 		CO2:coordinates = "pressure_level" ; 
 	float CH4(pressure) ; 
 		CH4:_FillValue = NaNf ; 
 		CH4:long_name = "CH4 volume mixing ratio" ; 
 		CH4:units = "1" ; 
 		CH4:coordinates = "pressure_level" ; 
 	float N2O(pressure) ; 
 		N2O:_FillValue = NaNf ; 
 		N2O:long_name = "N2O volume mixing ratio" ; 
 		N2O:units = "1" ; 
 		N2O:coordinates = "pressure_level" ; 
 	float O2(pressure) ; 
 		O2:_FillValue = NaNf ; 
 		O2:long_name = "O2 volume mixing ratio" ; 
 		O2:units = "1" ; 
 		O2:coordinates = "pressure_level" ; 
 	double wavenumber(spectrum) ; 
 		wavenumber:_FillValue = NaN ; 
 		wavenumber:long_name = "wavenumber" ; 
 		wavenumber:unit = "cm-1" ; 
 	float pressure_level(pressure) ; 
 		pressure_level:_FillValue = NaNf ; 
 		pressure_level:long_name = "pressure level" ; 
 		pressure_level:unit = "Pa" ; 
 	string experiment_name(experiment) ; 
 		experiment_name:long_name = "experiment name" ; 
 		experiment_name:unit = "-" ; 
  
 // global attributes: 
 		:description = "Spectrally resolved outgoing longwave radiation for different relative humidity changes using line-by-line radiative transfer model ARTS." ; 
 		:creation_date = "2023-03-07" ; 
 		:contact = "Florian Roemer ( florian.roemer@
nulluni-hamburg.de
 )" ; 
 		:institute = "Center for Earth System Research and Sustainability (CEN), Meteorological Institute, Universitaet Hamburg" ; 
 }