netcdf C6_4860251_1_10230063122910332939 { 
 dimensions: 
 	lat = 192 ; 
 	nbnd = 2 ; 
 	lon = 288 ; 
 	lev = 70 ; 
 	time = UNLIMITED ; // (1980 currently) 
 variables: 
 	float ch4(time, lev, lat, lon) ; 
 		ch4:_FillValue = 1.e+20f ; 
 		ch4:cell_measures = "area: areacella" ; 
 		ch4:cell_methods = "area: time: mean" ; 
 		ch4:comment = "Mole fraction is used in the construction mole_fraction_of_X_in_Y, where X is a material constituent of Y." ; 
 		ch4:coordinates = "time lev lat lon" ; 
 		ch4:description = "Mole fraction is used in the construction mole_fraction_of_X_in_Y, where X is a material constituent of Y." ; 
 		ch4:frequency = "mon" ; 
 		ch4:id = "ch4" ; 
 		ch4:long_name = "Mole Fraction of CH4" ; 
 		ch4:mipTable = "AERmon" ; 
 		ch4:missing_value = 1.e+20 ; 
 		ch4:out_name = "ch4" ; 
 		ch4:prov = "AERmon ((isd.003))" ; 
 		ch4:realm = "aerosol" ; 
 		ch4:standard_name = "mole_fraction_of_methane_in_air" ; 
 		ch4:time = "time" ; 
 		ch4:time_label = "time-mean" ; 
 		ch4:time_title = "Temporal mean" ; 
 		ch4:title = "Mole Fraction of CH4" ; 
 		ch4:type = "real" ; 
 		ch4:units = "mol mol-1" ; 
 		ch4:variable_id = "ch4" ; 
 	float ps(time, lat, lon) ; 
 		ps:long_name = "surface_air_pressure" ; 
 		ps:units = "Pa" ; 
 	float p0 ; 
 		p0:long_name = "vertical coordinate formula term: reference pressure" ; 
 		p0:units = "Pa" ; 
 	double a(lev) ; 
 		a:bounds = "a_bnds" ; 
 		a:long_name = "vertical coordinate formula term: a(k)" ; 
 	double b(lev) ; 
 		b:bounds = "b_bnds" ; 
 		b:long_name = "vertical coordinate formula term: b(k)" ; 
 	double lat(lat) ; 
 		lat:axis = "Y" ; 
 		lat:bounds = "lat_bnds" ; 
 		lat:standard_name = "latitude" ; 
 		lat:title = "Latitude" ; 
 		lat:type = "double" ; 
 		lat:units = "degrees_north" ; 
 		lat:valid_max = 90. ; 
 		lat:valid_min = -90. ; 
 	double lev(lev) ; 
 		lev:axis = "Z" ; 
 		lev:bounds = "lev_bnds" ; 
 		lev:positive = "up" ; 
 		lev:standard_name = "alevel" ; 
 		lev:title = "atmospheric model level" ; 
 		lev:type = "double" ; 
 		lev:units = "hPa" ; 
 	double lon(lon) ; 
 		lon:axis = "X" ; 
 		lon:bounds = "lon_bnds" ; 
 		lon:standard_name = "longitude" ; 
 		lon:title = "Longitude" ; 
 		lon:type = "double" ; 
 		lon:units = "degrees_east" ; 
 		lon:valid_max = 360. ; 
 		lon:valid_min = 0. ; 
 	double time(time) ; 
 		time:axis = "T" ; 
 		time:bounds = "time_bnds" ; 
 		time:standard_name = "time" ; 
 		time:title = "time" ; 
 		time:type = "double" ; 
 		time:units = "days since 0001-01-01 00:00:00" ; 
 		time:calendar = "noleap" ; 
 	double time_bnds(time, nbnd) ; 
 		time_bnds:calendar = "noleap" ; 
 		time_bnds:units = "days since 0001-01-01 00:00:00" ; 
 	double b_bnds(lev, nbnd) ; 
 		b_bnds:long_name = "vertical coordinate formula term: b(k+1/2)" ; 
 	double lat_bnds(lat, nbnd) ; 
 		lat_bnds:units = "degrees_north" ; 
 	double lon_bnds(lon, nbnd) ; 
 		lon_bnds:units = "degrees_east" ; 
 	double lev_bnds(lev, nbnd) ; 
 		lev_bnds:formula = "p = a*p0 + b*ps" ; 
 		lev_bnds:formula_terms = "p0: p0 a: a_bnds b: b_bnds ps: ps" ; 
 		lev_bnds:standard_name = "atmosphere_hybrid_sigma_pressure_coordinate" ; 
 		lev_bnds:units = "hPa" ; 
 	double a_bnds(lev, nbnd) ; 
 		a_bnds:long_name = "vertical coordinate formula term: a(k+1/2)" ; 
  
 // global attributes: 
 		:Conventions = "CF-1.7 CMIP-6.2" ; 
 		:activity_id = "CMIP" ; 
 		:branch_method = "standard" ; 
 		:branch_time_in_child = 674885. ; 
 		:branch_time_in_parent = 20075. ; 
 		:case_id = "4" ; 
 		:cesm_casename = "b.e21.BWHIST.f09_g17.CMIP6-historical-WACCM.001" ; 
 		:contact = "" ; 
 		:creation_date = "2019-03-12T03:24:44Z" ; 
 		:data_specs_version = "01.00.29" ; 
 		:experiment = "all-forcing simulation of the recent past" ; 
 		:experiment_id = "historical" ; 
 		:external_variables = "areacella" ; 
 		:forcing_index = 1LL ; 
 		:frequency = "mon" ; 
 		:further_info_url = "https://furtherinfo.es-doc.org/CMIP6.NCAR.CESM2-WACCM.historical.none.r1i1p1f1" ; 
 		:grid = "native 0.9x1.25 finite volume grid (192x288 latxlon)" ; 
 		:grid_label = "gn" ; 
 		:initialization_index = 1LL ; 
 		:institution = "National Center for Atmospheric Research, Climate and Global Dynamics Laboratory, 1850 Table Mesa Drive, Boulder, CO 80305, USA" ; 
 		:institution_id = "NCAR" ; 
 		:license = "CMIP6 model data produced by <The National Center for Atmospheric Research> is licensed under a Creative Commons Attribution-[]ShareAlike 4.0 International License (https://creativecommons.org/licenses/). Consult https://pcmdi.llnl.gov/CMIP6/TermsOfUse for terms of use governing CMIP6 output, including citation requirements and proper acknowledgment. Further information about this data, including some limitations, can be found via the further_info_url (recorded as a global attribute in this file)[]. The data producers and data providers make no warranty, either express or implied, including, but not limited to, warranties of merchantability and fitness for a particular purpose. All liabilities arising from the supply of the information (including any liability arising in negligence) are excluded to the fullest extent permitted by law." ; 
 		:mip_era = "CMIP6" ; 
 		:model_doi_url = "https://doi.org/10.5065/D67H1H0V" ; 
 		:nominal_resolution = "100 km" ; 
 		:parent_activity_id = "CMIP" ; 
 		:parent_experiment_id = "piControl" ; 
 		:parent_mip_era = "CMIP6" ; 
 		:parent_source_id = "CESM2-WACCM" ; 
 		:parent_time_units = "days since 0001-01-01 00:00:00" ; 
 		:parent_variant_label = "r1i1p1f1" ; 
 		:physics_index = 1LL ; 
 		:product = "model-output" ; 
 		:realization_index = 1LL ; 
 		:realm = "aerosol" ; 
 		:source = "CESM2 (2017): atmosphere: CAM6 (0.9x1.25 finite volume grid; 288 x 192 longitude/latitude; 70 levels; top level 4.5e-6 mb); ocean: POP2 (320x384 longitude/latitude; 60 levels; top grid cell 0-10 m); sea_ice: CICE5.1 (same grid as ocean); land: CLM5 0.9x1.25 finite volume grid; 288 x 192 longitude/latitude; 70 levels; top level 4.5e-6 mb); aerosol: MAM4 (0.9x1.25 finite volume grid; 288 x 192 longitude/latitude; 70 levels; top level 4.5e-6 mb); atmosChem: WACCM (0.9x1.25 finite volume grid; 288 x 192 longitude/latitude; 70 levels; top level 4.5e-6 mb; landIce: CISM2.1; ocnBgchem: MARBL (320x384 longitude/latitude; 60 levels; top grid cell 0-10 m)" ; 
 		:source_id = "CESM2-WACCM" ; 
 		:source_type = "AOGCM BGC CHEM AER" ; 
 		:sub_experiment = "none" ; 
 		:sub_experiment_id = "none" ; 
 		:table_id = "AERmon" ; 
 		:tracking_id = "hdl:21.14100/98429004-994e-4256-aab3-250c7447a132" ; 
 		:variable_id = "ch4" ; 
 		:variant_info = "CMIP6 CESM2 hindcast (1850-2014) with high-top atmosphere (WACCM6) with interactive chemistry (TSMLT1), interactive land (CLM5), coupled ocean (POP2) with biogeochemistry (MARBL), interactive sea ice (CICE5.1), and non-evolving land ice (CISM2.1)" ; 
 		:variant_label = "r1i1p1f1" ; 
 }