netcdf C6_4610868_1_4900361244840137579 { 
 dimensions: 
 	lat = 192 ; 
 	nbnd = 2 ; 
 	lon = 288 ; 
 	time = UNLIMITED ; // (600 currently) 
 variables: 
 	float cltc(time, lat, lon) ; 
 		cltc:_FillValue = 1.e+20f ; 
 		cltc:cell_measures = "area: areacella" ; 
 		cltc:cell_methods = "area: time: mean" ; 
 		cltc:comment = "Convective cloud fraction" ; 
 		cltc:coordinates = "time lat lon" ; 
 		cltc:description = "Convective cloud fraction" ; 
 		cltc:frequency = "mon" ; 
 		cltc:id = "cltc" ; 
 		cltc:long_name = "Convective Cloud Cover Percentage" ; 
 		cltc:mipTable = "AERmon" ; 
 		cltc:missing_value = 1.e+20 ; 
 		cltc:out_name = "cltc" ; 
 		cltc:prov = "AERmon ((isd.003))" ; 
 		cltc:realm = "aerosol" ; 
 		cltc:standard_name = "convective_cloud_area_fraction" ; 
 		cltc:time = "time" ; 
 		cltc:time_label = "time-mean" ; 
 		cltc:time_title = "Temporal mean" ; 
 		cltc:title = "Convective Cloud Cover Percentage" ; 
 		cltc:type = "real" ; 
 		cltc:units = "%" ; 
 		cltc:variable_id = "cltc" ; 
 	double lat(lat) ; 
 		lat:axis = "Y" ; 
 		lat:bounds = "lat_bnds" ; 
 		lat:standard_name = "latitude" ; 
 		lat:title = "Latitude" ; 
 		lat:type = "double" ; 
 		lat:units = "degrees_north" ; 
 		lat:valid_max = 90. ; 
 		lat:valid_min = -90. ; 
 	double lon(lon) ; 
 		lon:axis = "X" ; 
 		lon:bounds = "lon_bnds" ; 
 		lon:standard_name = "longitude" ; 
 		lon:title = "Longitude" ; 
 		lon:type = "double" ; 
 		lon:units = "degrees_east" ; 
 		lon:valid_max = 360. ; 
 		lon:valid_min = 0. ; 
 	double time(time) ; 
 		time:axis = "T" ; 
 		time:bounds = "time_bnds" ; 
 		time:standard_name = "time" ; 
 		time:title = "time" ; 
 		time:type = "double" ; 
 		time:units = "days since 0001-01-01 00:00:00" ; 
 		time:calendar = "noleap" ; 
 	double time_bnds(time, nbnd) ; 
 		time_bnds:calendar = "noleap" ; 
 		time_bnds:units = "days since 0001-01-01 00:00:00" ; 
 	float lat_bnds(lat, nbnd) ; 
 		lat_bnds:units = "degrees_north" ; 
 	float lon_bnds(lon, nbnd) ; 
 		lon_bnds:units = "degrees_east" ; 
  
 // global attributes: 
 		:Conventions = "CF-1.7 CMIP-6.2" ; 
 		:activity_id = "AerChemMIP" ; 
 		:branch_method = "no parent" ; 
 		:branch_time_in_child = 674885. ; 
 		:branch_time_in_parent = 0. ; 
 		:case_id = "47" ; 
 		:cesm_casename = "f.e21.FWaerchem-histSST.f09_g17.CMIP6-histSST-WACCM.001" ; 
 		:contact = "" ; 
 		:creation_date = "2019-02-14T21:05:53Z" ; 
 		:data_specs_version = "01.00.29" ; 
 		:experiment = "historical prescribed SSTs and historical forcing" ; 
 		:experiment_id = "histSST" ; 
 		:external_variables = "areacella" ; 
 		:forcing_index = 1LL ; 
 		:frequency = "mon" ; 
 		:further_info_url = "https://furtherinfo.es-doc.org/CMIP6.NCAR.CESM2-WACCM.histSST.none.r1i2p1f1" ; 
 		:grid = "native 0.9x1.25 finite volume grid (192x288 latxlon)" ; 
 		:grid_label = "gn" ; 
 		:initialization_index = 2LL ; 
 		:institution = "National Center for Atmospheric Research, Climate and Global Dynamics Laboratory, 1850 Table Mesa Drive, Boulder, CO 80305, USA" ; 
 		:institution_id = "NCAR" ; 
 		:license = "CMIP6 model data produced by <The National Center for Atmospheric Research> is licensed under a Creative Commons Attribution-[]ShareAlike 4.0 International License (https://creativecommons.org/licenses/). Consult https://pcmdi.llnl.gov/CMIP6/TermsOfUse for terms of use governing CMIP6 output, including citation requirements and proper acknowledgment. Further information about this data, including some limitations, can be found via the further_info_url (recorded as a global attribute in this file)[]. The data producers and data providers make no warranty, either express or implied, including, but not limited to, warranties of merchantability and fitness for a particular purpose. All liabilities arising from the supply of the information (including any liability arising in negligence) are excluded to the fullest extent permitted by law." ; 
 		:mip_era = "CMIP6" ; 
 		:model_doi_url = "https://doi.org/10.5065/D67H1H0V" ; 
 		:nominal_resolution = "100 km" ; 
 		:parent_activity_id = "no parent" ; 
 		:parent_experiment_id = "no parent" ; 
 		:parent_mip_era = "no parent" ; 
 		:parent_source_id = "no parent" ; 
 		:parent_time_units = "no parent" ; 
 		:parent_variant_label = "no parent" ; 
 		:physics_index = 1LL ; 
 		:product = "model-output" ; 
 		:realization_index = 1LL ; 
 		:realm = "aerosol" ; 
 		:source = "CESM2 (2017): atmosphere: CAM6 (0.9x1.25 finite volume grid; 288 x 192 longitude/latitude; 70 levels; top level 4.5e-6 mb); ocean: POP2 (320x384 longitude/latitude; 60 levels; top grid cell 0-10 m); sea_ice: CICE5.1 (same grid as ocean); land: CLM5 0.9x1.25 finite volume grid; 288 x 192 longitude/latitude; 70 levels; top level 4.5e-6 mb); aerosol: MAM4 (0.9x1.25 finite volume grid; 288 x 192 longitude/latitude; 70 levels; top level 4.5e-6 mb); atmosChem: WACCM (0.9x1.25 finite volume grid; 288 x 192 longitude/latitude; 70 levels; top level 4.5e-6 mb; landIce: CISM2.1; ocnBgchem: MARBL (320x384 longitude/latitude; 60 levels; top grid cell 0-10 m)" ; 
 		:source_id = "CESM2-WACCM" ; 
 		:source_type = "AGCM BGC CHEM AER" ; 
 		:sub_experiment = "none" ; 
 		:sub_experiment_id = "none" ; 
 		:table_id = "AERmon" ; 
 		:tracking_id = "hdl:21.14100/11216e65-5eea-4b98-bf8c-9d714d6ccce0" ; 
 		:variable_id = "cltc" ; 
 		:variant_info = "CMIP6 CESM2 AerChemMIP histSST experiment (1850-2014) with high-top atmosphere (WACCM6) with interactive chemistry (TSMLT1), interactive land (CLM5), data ocean, prescribed sea ice, and non-evolving land ice (CISM2.1). " ; 
 		:variant_label = "r1i2p1f1" ; 
 }