netcdf C6SPNRCESWs245r2111Amrtgn00224_1_8496720471028666528 { 
 dimensions: 
 	lat = 192 ; 
 	nbnd = 2 ; 
 	lon = 288 ; 
 	time = UNLIMITED ; // (600 currently) 
 variables: 
 	float rlutcs(time, lat, lon) ; 
 		rlutcs:_FillValue = 1.e+20f ; 
 		rlutcs:cell_measures = "area: areacella" ; 
 		rlutcs:cell_methods = "area: time: mean" ; 
 		rlutcs:comment = "FLUTC" ; 
 		rlutcs:coordinates = "time lat lon" ; 
 		rlutcs:description = "Upwelling clear-sky longwave radiation at top of atmosphere" ; 
 		rlutcs:frequency = "mon" ; 
 		rlutcs:id = "rlutcs" ; 
 		rlutcs:long_name = "TOA Outgoing Clear-Sky Longwave Radiation" ; 
 		rlutcs:mipTable = "Amon" ; 
 		rlutcs:missing_value = 1.e+20 ; 
 		rlutcs:out_name = "rlutcs" ; 
 		rlutcs:positive = "up" ; 
 		rlutcs:prov = "Amon ((isd.003))" ; 
 		rlutcs:realm = "atmos" ; 
 		rlutcs:standard_name = "toa_outgoing_longwave_flux_assuming_clear_sky" ; 
 		rlutcs:time = "time" ; 
 		rlutcs:time_label = "time-mean" ; 
 		rlutcs:time_title = "Temporal mean" ; 
 		rlutcs:title = "TOA Outgoing Clear-Sky Longwave Radiation" ; 
 		rlutcs:type = "real" ; 
 		rlutcs:units = "W m-2" ; 
 		rlutcs:variable_id = "rlutcs" ; 
 	double lat(lat) ; 
 		lat:axis = "Y" ; 
 		lat:bounds = "lat_bnds" ; 
 		lat:standard_name = "latitude" ; 
 		lat:title = "Latitude" ; 
 		lat:type = "double" ; 
 		lat:units = "degrees_north" ; 
 		lat:valid_max = 90. ; 
 		lat:valid_min = -90. ; 
 	double lon(lon) ; 
 		lon:axis = "X" ; 
 		lon:bounds = "lon_bnds" ; 
 		lon:standard_name = "longitude" ; 
 		lon:title = "Longitude" ; 
 		lon:type = "double" ; 
 		lon:units = "degrees_east" ; 
 		lon:valid_max = 360. ; 
 		lon:valid_min = 0. ; 
 	double time(time) ; 
 		time:axis = "T" ; 
 		time:bounds = "time_bnds" ; 
 		time:standard_name = "time" ; 
 		time:title = "time" ; 
 		time:type = "double" ; 
 		time:units = "days since 0001-01-01 00:00:00" ; 
 		time:calendar = "365_day" ; 
 	double time_bnds(time, nbnd) ; 
 		time_bnds:calendar = "noleap" ; 
 		time_bnds:units = "days since 0001-01-01 00:00:00" ; 
 	double lat_bnds(lat, nbnd) ; 
 		lat_bnds:units = "degrees_north" ; 
 	double lon_bnds(lon, nbnd) ; 
 		lon_bnds:units = "degrees_east" ; 
  
 // global attributes: 
 		:Conventions = "CF-1.7 CMIP-6.2" ; 
 		:activity_id = "ScenarioMIP" ; 
 		:case_id = "967" ; 
 		:cesm_casename = "b.e21.BWSSP245cmip6.f09_g17.CMIP6-SSP2-4.5-WACCM.002" ; 
 		:contact = "" ; 
 		:creation_date = "2019-11-13T22:18:56Z" ; 
 		:data_specs_version = "01.00.31" ; 
 		:experiment = "SSP-based RCP scenario with medium radiative forcing by the end of the century.  Following approximately RCP4.5 global forcing pathway with SSP2 socioeconomic conditions. Radiative forcing reaches a level of 4.5 W/m2 in 2100. Concentration-driven." ; 
 		:experiment_id = "ssp245" ; 
 		:external_variables = "areacella" ; 
 		:forcing_index = 1LL ; 
 		:frequency = "mon" ; 
 		:grid = "native 0.9x1.25 finite volume grid (192x288 latxlon)" ; 
 		:grid_label = "gn" ; 
 		:initialization_index = 1LL ; 
 		:institution = "National Center for Atmospheric Research, Climate and Global Dynamics Laboratory, 1850 Table Mesa Drive, Boulder, CO 80305, USA" ; 
 		:institution_id = "NCAR" ; 
 		:license = "CMIP6 model data produced by <The National Center for Atmospheric Research> is licensed under a Creative Commons Attribution-[]ShareAlike 4.0 International License (https://creativecommons.org/licenses/). Consult https://pcmdi.llnl.gov/CMIP6/TermsOfUse for terms of use governing CMIP6 output, including citation requirements and proper acknowledgment. Further information about this data, including some limitations, can be found via the further_info_url (recorded as a global attribute in this file)[]. The data producers and data providers make no warranty, either express or implied, including, but not limited to, warranties of merchantability and fitness for a particular purpose. All liabilities arising from the supply of the information (including any liability arising in negligence) are excluded to the fullest extent permitted by law." ; 
 		:mip_era = "CMIP6" ; 
 		:model_doi_url = "https://doi.org/10.5065/D67H1H0V" ; 
 		:nominal_resolution = "100 km" ; 
 		:parent_activity_id = "CMIP" ; 
 		:parent_experiment_id = "historical" ; 
 		:parent_mip_era = "CMIP6" ; 
 		:parent_time_units = "days since 0001-01-01 00:00:00" ; 
 		:physics_index = 1LL ; 
 		:product = "model-output" ; 
 		:realization_index = 2LL ; 
 		:realm = "atmos" ; 
 		:source = "CESM2 (2017): atmosphere: CAM6 (0.9x1.25 finite volume grid; 288 x 192 longitude/latitude; 70 levels; top level 4.5e-6 mb); ocean: POP2 (320x384 longitude/latitude; 60 levels; top grid cell 0-10 m); sea_ice: CICE5.1 (same grid as ocean); land: CLM5 0.9x1.25 finite volume grid; 288 x 192 longitude/latitude; 70 levels; top level 4.5e-6 mb); aerosol: MAM4 (0.9x1.25 finite volume grid; 288 x 192 longitude/latitude; 70 levels; top level 4.5e-6 mb); atmosChem: WACCM (0.9x1.25 finite volume grid; 288 x 192 longitude/latitude; 70 levels; top level 4.5e-6 mb; landIce: CISM2.1; ocnBgchem: MARBL (320x384 longitude/latitude; 60 levels; top grid cell 0-10 m)" ; 
 		:source_type = "AOGCM BGC CHEM AER" ; 
 		:sub_experiment = "none" ; 
 		:sub_experiment_id = "none" ; 
 		:table_id = "Amon" ; 
 		:tracking_id = "hdl:21.14100/c8c8796a-3596-4268-8047-63b6a4b00fc5" ; 
 		:variable_id = "rlutcs" ; 
 		:variant_info = "CMIP6 CESM2 future scenario SSP2-4.5, years 2015-2100, with WACCM6 with interactive chemistry (TSMLT1), interactive land (CLM5), coupled ocean (POP2) with biogeochemistry (MARBL), interactive sea ice (CICE5.1), and non-evolving land ice (CISM2.1)." ; 
 		:variant_label = "r2i1p1f1" ; 
 		:parent_source_id = "CESM2-WACCM" ; 
 		:source_id = "CESM2-WACCM" ; 
 		:branch_time_in_child = 735110. ; 
 		:branch_time_in_parent = 735110. ; 
 		:parent_variant_label = "r2i1p1f1" ; 
 		:branch_method = "standard" ; 
 		:further_info_url = "https://furtherinfo.es-doc.org/CMIP6.NCAR.CESM2-WACCM.ssp245.none.r2i1p1f1" ; 
 }