netcdf C6CMCSIACCamr111SIsiagn00817_1_1688641547699503014 { 
 dimensions: 
 	time = UNLIMITED ; // (432 currently) 
 	lat = 144 ; 
 	lon = 192 ; 
 	bnds = 2 ; 
 	strlen = 7 ; 
 variables: 
 	double time(time) ; 
 		time:bounds = "time_bnds" ; 
 		time:units = "days since 1979-01-01" ; 
 		time:calendar = "proleptic_gregorian" ; 
 		time:axis = "T" ; 
 		time:long_name = "time" ; 
 		time:standard_name = "time" ; 
 	double time_bnds(time, bnds) ; 
 	double lat(lat) ; 
 		lat:bounds = "lat_bnds" ; 
 		lat:units = "degrees_north" ; 
 		lat:axis = "Y" ; 
 		lat:long_name = "Latitude" ; 
 		lat:standard_name = "latitude" ; 
 	double lat_bnds(lat, bnds) ; 
 	double lon(lon) ; 
 		lon:bounds = "lon_bnds" ; 
 		lon:units = "degrees_east" ; 
 		lon:axis = "X" ; 
 		lon:long_name = "Longitude" ; 
 		lon:standard_name = "longitude" ; 
 	double lon_bnds(lon, bnds) ; 
 	char type(strlen) ; 
 		type:long_name = "Sea Ice area type" ; 
 		type:standard_name = "area_type" ; 
 	float siconca(time, lat, lon) ; 
 		siconca:standard_name = "sea_ice_area_fraction" ; 
 		siconca:long_name = "Sea-Ice Area Percentage (Atmospheric Grid)" ; 
 		siconca:comment = "Percentage of grid cell covered by sea ice" ; 
 		siconca:units = "%" ; 
 		siconca:original_units = "1" ; 
 		siconca:history = "2020-08-17T00:24:40Z altered by CMOR: Converted units from \'1\' to \'%\'. 2020-08-17T00:24:40Z altered by CMOR: Treated scalar dimension: \'type\'. 2020-08-17T00:24:40Z altered by CMOR: replaced missing value flag (-1.07374e+09) with standard missing value (1e+20)." ; 
 		siconca:cell_methods = "area: time: mean" ; 
 		siconca:cell_measures = "area: areacella" ; 
 		siconca:coordinates = "type" ; 
 		siconca:missing_value = 1.e+20f ; 
 		siconca:_FillValue = 1.e+20f ; 
  
 // global attributes: 
 		:Conventions = "CF-1.7 CMIP-6.2" ; 
 		:activity_id = "CMIP" ; 
 		:branch_method = "no parent" ; 
 		:branch_time_in_child = 0. ; 
 		:branch_time_in_parent = 0. ; 
 		:creation_date = "2020-08-17T00:24:40Z" ; 
 		:data_specs_version = "01.00.30" ; 
 		:experiment = "AMIP" ; 
 		:experiment_id = "amip" ; 
 		:external_variables = "areacella" ; 
 		:forcing_index = 1 ; 
 		:frequency = "mon" ; 
 		:further_info_url = "https://furtherinfo.es-doc.org/CMIP6.CSIRO-ARCCSS.ACCESS-CM2.amip.none.r1i1p1f1" ; 
 		:grid = "native atmosphere N96 grid (144x192 latxlon)" ; 
 		:grid_label = "gn" ; 
 		:history = "2020-08-17T00:24:40Z ; CMOR rewrote data to be consistent with CMIP6, CF-1.7 CMIP-6.2 and CF standards." ; 
 		:initialization_index = 1 ; 
 		:institution = "CSIRO (Commonwealth Scientific and Industrial Research Organisation, Aspendale, Victoria 3195, Australia), ARCCSS (Australian Research Council Centre of Excellence for Climate System Science)" ; 
 		:institution_id = "CSIRO-ARCCSS" ; 
 		:mip_era = "CMIP6" ; 
 		:nominal_resolution = "250 km" ; 
 		:notes = "Exp: CM2-amip; Local ID: bj400; Variable: siconca ([\'fld_s00i031\'])" ; 
 		:parent_activity_id = "no parent" ; 
 		:parent_experiment_id = "no parent" ; 
 		:parent_mip_era = "no parent" ; 
 		:parent_source_id = "no parent" ; 
 		:parent_time_units = "no parent" ; 
 		:parent_variant_label = "no parent" ; 
 		:physics_index = 1 ; 
 		:product = "model-output" ; 
 		:realization_index = 1 ; 
 		:realm = "seaIce" ; 
 		:run_variant = "forcing: GHG, Oz, SA, Sl, Vl, BC, OC, (GHG = CO2, N2O, CH4, CFC11, CFC12, CFC113, HCFC22, HFC125, HFC134a)" ; 
 		:source = "ACCESS-CM2 (2019): \n", 
 			"aerosol: UKCA-GLOMAP-mode\n", 
 			"atmos: MetUM-HadGEM3-GA7.1 (N96; 192 x 144 longitude/latitude; 85 levels; top level 85 km)\n", 
 			"atmosChem: none\n", 
 			"land: CABLE2.5\n", 
 			"landIce: none\n", 
 			"ocean: ACCESS-OM2 (GFDL-MOM5, tripolar primarily 1deg; 360 x 300 longitude/latitude; 50 levels; top grid cell 0-10 m)\n", 
 			"ocnBgchem: none\n", 
 			"seaIce: CICE5.1.2 (same grid as ocean)" ; 
 		:source_id = "ACCESS-CM2" ; 
 		:source_type = "AGCM" ; 
 		:sub_experiment = "none" ; 
 		:sub_experiment_id = "none" ; 
 		:table_id = "SImon" ; 
 		:table_info = "Creation Date:(30 April 2019) MD5:5bd755e94c2173cb3050a0f3480f60c4" ; 
 		:title = "ACCESS-CM2 output prepared for CMIP6" ; 
 		:variable_id = "siconca" ; 
 		:variant_label = "r1i1p1f1" ; 
 		:version = "v20200817" ; 
 		:license = "CMIP6 model data produced by CSIRO is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License (https://creativecommons.org/licenses/). Consult https://pcmdi.llnl.gov/CMIP6/TermsOfUse for terms of use governing CMIP6 output, including citation requirements and proper acknowledgment.  Further information about this data, including some limitations, can be found via the further_info_url (recorded as a global attribute in this file). The data producers and data providers make no warranty, either express or implied, including, but not limited to, warranties of merchantability and fitness for a particular purpose. All liabilities arising from the supply of the information (including any liability arising in negligence) are excluded to the fullest extent permitted by law." ; 
 		:cmor_version = "3.4.0" ; 
 		:tracking_id = "hdl:21.14100/115b2e40-099a-4a94-8327-b5059d6b733c" ; 
 }