Back to entry details

Data headers for '1pctCO2_run12_echam6_echam'
Record


Generation date
2022-07-22
Method
/cdo sinfo
Header
File format : GRIB
-1 : Institut Source T Steptype Levels Num Points Num Dtype : Parameter ID
1 : MPIMET unknown v instant 31 1 1056 1 P16 : 130.128
2 : MPIMET unknown v instant 31 1 1056 1 P16 : 138.128
3 : MPIMET unknown v instant 1 2 1056 1 P16 : 152.128
4 : MPIMET unknown v instant 31 1 1056 1 P16 : 155.128
5 : MPIMET unknown v instant 31 1 4608 2 P16 : 133.128
6 : MPIMET unknown v instant 31 1 4608 2 P16 : 153.128
7 : MPIMET unknown v instant 31 1 4608 2 P16 : 154.128
8 : MPIMET unknown v instant 1 2 4608 2 P16 : 50.128
9 : MPIMET unknown v instant 1 2 4608 2 P16 : 51.128
10 : MPIMET unknown v instant 1 2 4608 2 P16 : 52.128
11 : MPIMET unknown v instant 1 2 4608 2 P16 : 53.128
12 : MPIMET unknown v instant 1 2 4608 2 P16 : 54.128
13 : MPIMET unknown v instant 1 2 4608 2 P16 : 55.128
14 : MPIMET unknown v instant 1 2 4608 2 P16 : 56.128
15 : MPIMET unknown v instant 1 2 4608 2 P16 : 57.128
16 : MPIMET unknown v instant 1 2 4608 2 P16 : 58.128
17 : MPIMET unknown v instant 1 2 4608 2 P16 : 59.128
18 : MPIMET unknown v instant 1 2 4608 2 P16 : 60.128
19 : MPIMET unknown v instant 1 2 4608 2 P16 : 61.128
20 : MPIMET unknown v instant 1 2 4608 2 P16 : 62.128
21 : MPIMET unknown v instant 1 2 4608 2 P16 : 63.128
22 : MPIMET unknown v instant 1 2 4608 2 P16 : 64.128
23 : MPIMET unknown v instant 1 2 4608 2 P16 : 65.128
24 : MPIMET unknown v instant 1 2 4608 2 P16 : 66.128
25 : MPIMET unknown v instant 1 2 4608 2 P16 : 67.128
26 : MPIMET unknown v instant 1 2 4608 2 P16 : 68.128
27 : MPIMET unknown v instant 1 2 4608 2 P16 : 69.128
28 : MPIMET unknown v instant 1 2 4608 2 P16 : 70.128
29 : MPIMET unknown v instant 1 2 4608 2 P16 : 71.128
30 : MPIMET unknown v instant 1 2 4608 2 P16 : 72.128
31 : MPIMET unknown v instant 1 2 4608 2 P16 : 73.128
32 : MPIMET unknown v instant 1 2 4608 2 P16 : 74.128
33 : MPIMET unknown v instant 1 2 4608 2 P16 : 75.128
34 : MPIMET unknown v instant 1 2 4608 2 P16 : 76.128
35 : MPIMET unknown v instant 1 2 4608 2 P16 : 77.128
36 : MPIMET unknown v instant 1 2 4608 2 P16 : 78.128
37 : MPIMET unknown v instant 1 2 4608 2 P16 : 79.128
38 : MPIMET unknown v instant 1 2 4608 2 P16 : 80.128
39 : MPIMET unknown v instant 1 2 4608 2 P16 : 81.128
40 : MPIMET unknown v instant 1 2 4608 2 P16 : 82.128
41 : MPIMET unknown v instant 1 2 4608 2 P24 : 83.128
42 : MPIMET unknown v instant 1 2 4608 2 P24 : 84.128
43 : MPIMET unknown v instant 1 2 4608 2 P16 : 85.128
44 : MPIMET unknown v instant 1 2 4608 2 P16 : 86.128
45 : MPIMET unknown v instant 1 2 4608 2 P16 : 87.128
46 : MPIMET unknown v instant 1 2 4608 2 P16 : 88.128
47 : MPIMET unknown v instant 1 2 4608 2 P0 : 89.128
48 : MPIMET unknown v instant 1 2 4608 2 P16 : 91.128
49 : MPIMET unknown v instant 1 2 4608 2 P16 : 92.128
50 : MPIMET unknown v instant 1 2 4608 2 P16 : 93.128
51 : MPIMET unknown v instant 1 2 4608 2 P16 : 94.128
52 : MPIMET unknown v instant 1 2 4608 2 P16 : 95.128
53 : MPIMET unknown v instant 1 2 4608 2 P16 : 96.128
54 : MPIMET unknown v instant 1 2 4608 2 P16 : 97.128
55 : MPIMET unknown v instant 1 2 4608 2 P16 : 100.128
56 : MPIMET unknown v instant 1 2 4608 2 P16 : 101.128
57 : MPIMET unknown v instant 1 2 4608 2 P16 : 102.128
58 : MPIMET unknown v instant 1 2 4608 2 P16 : 103.128
59 : MPIMET unknown v instant 1 2 4608 2 P16 : 104.128
60 : MPIMET unknown v instant 1 2 4608 2 P16 : 105.128
61 : MPIMET unknown v instant 1 2 4608 2 P16 : 106.128
62 : MPIMET unknown v instant 1 2 4608 2 P16 : 107.128
63 : MPIMET unknown v instant 1 2 4608 2 P16 : 108.128
64 : MPIMET unknown v instant 1 2 4608 2 P16 : 109.128
65 : MPIMET unknown v instant 1 2 4608 2 P16 : 110.128
66 : MPIMET unknown v instant 1 2 4608 2 P16 : 111.128
67 : MPIMET unknown v instant 1 2 4608 2 P16 : 112.128
68 : MPIMET unknown v instant 1 2 4608 2 P16 : 113.128
69 : MPIMET unknown v instant 1 2 4608 2 P16 : 114.128
70 : MPIMET unknown v instant 1 2 4608 2 P16 : 115.128
71 : MPIMET unknown v instant 1 2 4608 2 P0 : 116.128
72 : MPIMET unknown v instant 1 2 4608 2 P16 : 117.128
73 : MPIMET unknown v instant 1 2 4608 2 P16 : 118.128
74 : MPIMET unknown v instant 1 2 4608 2 P16 : 119.128
75 : MPIMET unknown v instant 1 2 4608 2 P16 : 120.128
76 : MPIMET unknown v instant 1 2 4608 2 P16 : 121.128
77 : MPIMET unknown v instant 1 2 4608 2 P16 : 122.128
78 : MPIMET unknown v instant 1 2 4608 2 P16 : 123.128
79 : MPIMET unknown v instant 1 2 4608 2 P16 : 124.128
80 : MPIMET unknown v instant 1 2 4608 2 P16 : 125.128
81 : MPIMET unknown v instant 1 2 4608 2 P16 : 126.128
82 : MPIMET unknown v instant 1 2 4608 2 P16 : 129.128
83 : MPIMET unknown v instant 1 2 4608 2 P16 : 134.128
84 : MPIMET unknown v instant 1 2 4608 2 P24 : 137.128
85 : MPIMET unknown v instant 1 2 4608 2 P16 : 139.128
86 : MPIMET unknown v instant 1 2 4608 2 P16 : 140.128
87 : MPIMET unknown v instant 1 2 4608 2 P16 : 141.128
88 : MPIMET unknown v instant 1 2 4608 2 P24 : 142.128
89 : MPIMET unknown v instant 1 2 4608 2 P24 : 143.128
90 : MPIMET unknown v instant 1 2 4608 2 P24 : 144.128
91 : MPIMET unknown v instant 1 2 4608 2 P16 : 145.128
92 : MPIMET unknown v instant 1 2 4608 2 P16 : 146.128
93 : MPIMET unknown v instant 1 2 4608 2 P16 : 147.128
94 : MPIMET unknown v instant 1 2 4608 2 P16 : 150.128
95 : MPIMET unknown v instant 31 1 4608 2 P16 : 157.128
96 : MPIMET unknown v instant 1 2 4608 2 P16 : 164.128
97 : MPIMET unknown v instant 1 2 4608 2 P16 : 165.128
98 : MPIMET unknown v instant 1 2 4608 2 P16 : 166.128
99 : MPIMET unknown v instant 1 2 4608 2 P16 : 167.128
100 : MPIMET unknown v instant 1 2 4608 2 P16 : 168.128
101 : MPIMET unknown v instant 1 2 4608 2 P16 : 169.128
102 : MPIMET unknown v instant 1 2 4608 2 P16 : 171.128
103 : MPIMET unknown v instant 1 2 4608 2 P16 : 172.128
104 : MPIMET unknown v instant 1 2 4608 2 P16 : 175.128
105 : MPIMET unknown v instant 1 2 4608 2 P16 : 176.128
106 : MPIMET unknown v instant 1 2 4608 2 P16 : 177.128
107 : MPIMET unknown v instant 1 2 4608 2 P16 : 178.128
108 : MPIMET unknown v instant 1 2 4608 2 P16 : 179.128
109 : MPIMET unknown v instant 1 2 4608 2 P16 : 180.128
110 : MPIMET unknown v instant 1 2 4608 2 P16 : 181.128
111 : MPIMET unknown v instant 1 2 4608 2 P24 : 182.128
112 : MPIMET unknown v instant 1 2 4608 2 P16 : 184.128
113 : MPIMET unknown v instant 1 2 4608 2 P16 : 185.128
114 : MPIMET unknown v instant 1 2 4608 2 P16 : 186.128
115 : MPIMET unknown v instant 1 2 4608 2 P16 : 187.128
116 : MPIMET unknown v instant 1 2 4608 2 P16 : 188.128
117 : MPIMET unknown v instant 1 2 4608 2 P16 : 193.128
118 : MPIMET unknown v instant 1 2 4608 2 P16 : 194.128
119 : MPIMET unknown v instant 1 2 4608 2 P16 : 197.128
120 : MPIMET unknown v instant 1 2 4608 2 P16 : 201.128
121 : MPIMET unknown v instant 1 2 4608 2 P16 : 202.128
122 : MPIMET unknown v instant 1 2 4608 2 P16 : 203.128
123 : MPIMET unknown v instant 1 2 4608 2 P16 : 204.128
124 : MPIMET unknown v instant 1 2 4608 2 P16 : 205.128
125 : MPIMET unknown v instant 1 2 4608 2 P16 : 208.128
126 : MPIMET unknown v instant 1 2 4608 2 P16 : 209.128
127 : MPIMET unknown v instant 1 2 4608 2 P16 : 210.128
128 : MPIMET unknown v instant 1 2 4608 2 P16 : 211.128
129 : MPIMET unknown v instant 1 2 4608 2 P16 : 213.128
130 : MPIMET unknown v instant 1 2 4608 2 P16 : 214.128
131 : MPIMET unknown v instant 1 2 4608 2 P16 : 216.128
132 : MPIMET unknown v instant 1 2 4608 2 P16 : 217.128
133 : MPIMET unknown v instant 31 1 4608 2 P16 : 223.128
134 : MPIMET unknown v instant 1 2 4608 2 P16 : 229.128
135 : MPIMET unknown v instant 1 2 4608 2 P16 : 230.128
136 : MPIMET unknown v instant 1 2 4608 2 P16 : 231.128
137 : MPIMET unknown v instant 1 2 4608 2 P16 : 232.128
138 : MPIMET unknown v instant 1 2 4608 2 P0 : 233.128
139 : MPIMET unknown v instant 1 2 4608 2 P0 : 235.128
140 : MPIMET unknown v instant 31 1 4608 2 P16 : 236.128
141 : MPIMET unknown v instant 1 2 4608 2 P16 : 237.128
142 : MPIMET unknown v instant 1 2 4608 2 P16 : 238.128
143 : MPIMET unknown v instant 31 1 4608 2 P16 : 239.128
Grid coordinates :
1 : spectral : points=1056 nsp=528 T31 complexPacking
2 : gaussian : points=4608 (96x48) F24
lon : 0 to 356.25 by 3.75 degrees_east circular
lat : 87.15909 to -87.15909 degrees_north
Vertical coordinates :
1 : hybrid : levels=31
lev : 1 to 31 by 1 level
available : vct
2 : surface : levels=1
Time coordinate :
time : unlimited steps
YYYY-MM-DD hh:mm:ss YYYY-MM-DD hh:mm:ss YYYY-MM-DD hh:mm:ss YYYY-MM-DD hh:mm:ss
1850-01-31 23:30:00 1850-02-28 23:30:00 1850-03-31 23:30:00 1850-04-30 23:30:00
1850-05-31 23:30:00 1850-06-30 23:30:00 1850-07-31 23:30:00 1850-08-31 23:30:00
1850-09-30 23:30:00 1850-10-31 23:30:00 1850-11-30 23:30:00 1850-12-31 23:30:00
cdo sinfo: Processed 143 variables over 12 timesteps [0.03s 567MB].