Variable | Unit | |
---|---|---|
air_temperature CF | K | |
air_temperature (coldest daily maximum) CF | K | |
air_temperature (coldest daily minimum) CF | K | |
air_temperature (hottest daily maximum) CF | K | |
air_temperature (maximum 10th percentile) CF | K | |
air_temperature (maximum 90th percentile) CF | K | |
air_temperature (minimum 10th percentile) CF | K | |
air_temperature (minimum 90th percentile) CF | K | |
air_temperature (warmest daily maximum) CF | K | |
Amount of cold nights | 1 | |
Amount of cool days | 1 | |
Amount of hot days | 1 | |
Amount of warm nights | 1 | |
Cold spell duration index | day | |
Dry spell duration index | day | |
highest_five_day_precipitation_amount-per_time_period | mm d-1 | |
highest_one_day_precipitation_amount-per_time_period | mm d-1 | |
Number of frost days | day | |
Number of icing days | day | |
Number of summer days | day | |
Number of tropical nights | day | |
number_of_heavy_precipitation_days | day | |
number_of_very_heavy_precipitation_days | day | |
precipitation_amount-from_heavy_rain_days CF | mm d-1 | |
precipitation_amount-from_very_heavy_rain_days CF | mm d-1 | |
precipitation_flux CF | mm d-1 | |
precpitation_amount_from_wet_days_above_threshold | mm d-1 | |
simple_precipitation_intensity_index | mm d-1 | |
Warm spell duration index | day | |
Wet spell duration index | day |
Cluster of Excellence “Climate, Climatic Change, and Society”