About
Search
Submit data
FAIRness
Documentation
Register
Login
reklies-index EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 CCLM4-8-17 v1
hdl:21.14106/b1863638856b5c9f898ced0f30421007a7858edb
Hübener, Heike et al.
Dataset Group
General Information
Data Hierarchy
Summary
[ Derived from parent entry - See data hierarchy tab ]
reklies-index EUR-11 CLMcom CCLM4-8-17
Project
Reklies-Index (Climate indices of the ReKliEs-De project)
Spatial Coverage
Longitude -44.81 to 65.19 Latitude 21.81 to 72.69
Temporal Coverage
2006-01-01 to 2099-12-30 (360_day)
Use constraints
Creative Commons Attribution 4.0 International (
https://creativecommons.org/licenses/by/4.0/
)
Data Catalog
World Data Center for Climate
Size
122.48 GiB (131509475268 Byte)
Format
NetCDF
Status
completely archived
Creation Date
2018-06-28
Review Date
2018-06-28
Find data
Export dataset acronyms
Cite as
[ Derived from parent entry - See data hierarchy tab ]
Hübener, Heike; Bülow, Katharina; Fooken, Cornelia; Früh, Barbara; Hoffmann, Peter; Höpp, Simona; Keuler, Klaus; Menz, Christoph; Mohr, Victoria; Radtke, Kai; Ramthun, Hans; Spekat, Arne; Steger, Christian; Toussaint, Frank; Warrach-Sagi, Kirsten; Woldt, Michael
(2018)
.
reklies-index EUR-11 CLMcom CCLM4-8-17
. World Data Center for Climate (WDCC) at DKRZ.
https://hdl.handle.net/21.14106/e4e385a7ab9450f39057271b9d5f138f676db2da
BibTeX
RIS
Parent
reklies-index EUR-11 CLMcom CCLM4-8-17
Details
Attached Datasets ( 83 )
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 day v20170511 dtr
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 day v20170511 pr
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 day v20170511 rsds
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 day v20170511 tas
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 day v20170627 tas-hc
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 mon v20170428 sfcWind
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 mon v20170511 dtr
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 mon v20170511 pr
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 mon v20170511 rsds
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 mon v20170511 tas
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 mon v20170627 tas-hc
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 monClim v20170511 dtr
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 monClim v20170511 pr
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 monClim v20170511 rsds
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 monClim v20170511 tas
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 monClim v20170512 sfcWind
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 monClim v20170627 tas-hc
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 sem v20170511 dtr
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 sem v20170511 pr
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 sem v20170511 rsds
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 sem v20170511 tas
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 sem v20170627 tas-hc
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 sem v20180131 dd
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 sem v20180131 r10mm
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 sem v20180131 r1mm
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 sem v20180131 r20mm
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 semClim v20170511 dtr
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 semClim v20170511 pr
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 semClim v20170511 rsds
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 semClim v20170511 tas
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 semClim v20170627 tas-hc
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 semClim v20180131 dd
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 semClim v20180131 ddp
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 semClim v20180131 r10mm
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 semClim v20180131 r1mm
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 semClim v20180131 r20mm
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 semClim v20180131 wdp
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20170422 r95ptot
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20170424 r99ptot
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20170511 dtr
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20170511 pr
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20170511 rsds
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20170511 tas
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20170627 tas-hc
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20170630 csdi
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20170630 tx10p
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20170630 tx90p
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20170630 wsdi
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20170804 gsl
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20180131 dd
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20180131 fd
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20180131 hddheat17
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20180131 id
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20180131 r10mm
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20180131 r1mm
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20180131 r20mm
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20180131 su
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20180131 su30
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yr v20180131 tr
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20170511 dtr
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20170511 pr
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20170511 rsds
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20170511 tas
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20170512 r95ptot
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20170512 r99ptot
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20170627 tas-hc
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20170630 csdi
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20170630 tx10p
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20170630 tx90p
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20170630 wsdi
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20170804 gsl
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20180131 dd
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20180131 ddp
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20180131 fd
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20180131 hddheat17
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20180131 id
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20180131 r10mm
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20180131 r1mm
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20180131 r20mm
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20180131 su
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20180131 su30
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20180131 tr
reklies-index output EUR-11 CLMcom MOHC-HadGEM2-ES rcp85 r1i1p1 CCLM4-8-17 v1 yrClim v20180131 wdp
Details for selected entry
Parent project(s)
Climate indices of the ReKliEs-De project
[Entry acronym: RIEU11CLGEr8CL] [Entry id: 3608281]