About
Search
Submit data
FAIRness
Documentation
Register
Login
reklies-index EUR-11 CEC ICHEC-EC-EARTH rcp85 WETTREG2013 v1-r6
hdl:21.14106/31f84e2df511ff13ce161d60b0104c8aaa156905
Hübener, Heike et al.
Dataset Group
General Information
Data Hierarchy
Summary
[ Derived from parent entry - See data hierarchy tab ]
reklies-index EUR-11 CEC WETTREG2013
Project
Reklies-Index (Climate indices of the ReKliEs-De project)
Spatial Coverage
Longitude -44.81 to 65.19 Latitude 21.81 to 72.69
Temporal Coverage
2006-01-01 to 2100-12-31 (gregorian)
Use constraints
Creative Commons Attribution 4.0 International (CC BY 4.0) (
https://creativecommons.org/licenses/by/4.0/
)
Data Catalog
World Data Center for Climate
Size
101.18 GiB (108643630345 Byte)
Format
NetCDF
Status
completely archived
Creation Date
2018-06-28
Future Review Date
2028-06-29
Find data
Export dataset acronyms
Cite as
[ Derived from parent entry - See data hierarchy tab ]
Hübener, Heike; Bülow, Katharina; Fooken, Cornelia; Früh, Barbara; Hoffmann, Peter; Höpp, Simona; Keuler, Klaus; Menz, Christoph; Mohr, Victoria; Radtke, Kai; Ramthun, Hans; Spekat, Arne; Steger, Christian; Toussaint, Frank; Warrach-Sagi, Kirsten; Woldt, Michael
(2018)
.
reklies-index EUR-11 CEC WETTREG2013
. World Data Center for Climate (WDCC) at DKRZ.
https://hdl.handle.net/21.14106/9739ee11aa9e7e29c67ed2771b96522d1fe06752
BibTeX
RIS
Parent
reklies-index EUR-11 CEC WETTREG2013
Details
Attached Datasets ( 76 )
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 day v20170510 dtr
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 day v20170510 tas
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 day v20170511 pr
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 day v20170627 tas-hc
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 mon v20170427 sfcWind
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 mon v20170510 dtr
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 mon v20170510 tas
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 mon v20170511 pr
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 mon v20170627 tas-hc
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 monClim v20170510 dtr
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 monClim v20170510 tas
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 monClim v20170511 pr
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 monClim v20170512 sfcWind
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 monClim v20170627 tas-hc
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 sem v20170510 dtr
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 sem v20170510 tas
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 sem v20170511 pr
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 sem v20170627 tas-hc
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 sem v20180131 dd
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 sem v20180131 r10mm
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 sem v20180131 r1mm
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 sem v20180131 r20mm
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 semClim v20170510 dtr
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 semClim v20170510 tas
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 semClim v20170511 pr
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 semClim v20170627 tas-hc
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 semClim v20170925 ddp
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 semClim v20180131 dd
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 semClim v20180131 r10mm
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 semClim v20180131 r1mm
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 semClim v20180131 r20mm
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 semClim v20180131 wdp
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yr v20170421 r95ptot
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yr v20170423 r99ptot
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yr v20170510 dtr
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yr v20170510 tas
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yr v20170511 pr
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yr v20170627 tas-hc
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yr v20170630 csdi
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yr v20170630 tx10p
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yr v20170630 tx90p
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yr v20170630 wsdi
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yr v20170804 gsl
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yr v20180131 dd
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yr v20180131 fd
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yr v20180131 hddheat17
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yr v20180131 id
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yr v20180131 r10mm
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yr v20180131 r1mm
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yr v20180131 r20mm
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yr v20180131 su
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yr v20180131 su30
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yr v20180131 tr
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20170510 dtr
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20170510 tas
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20170511 pr
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20170512 r95ptot
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20170512 r99ptot
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20170627 tas-hc
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20170630 csdi
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20170630 tx10p
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20170630 tx90p
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20170630 wsdi
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20170804 gsl
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20170919 ddp
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20180131 dd
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20180131 fd
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20180131 hddheat17
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20180131 id
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20180131 r10mm
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20180131 r1mm
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20180131 r20mm
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20180131 su
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20180131 su30
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20180131 tr
reklies-index output EUR-11 CEC ICHEC-EC-EARTH rcp85 r12i1p1 WETTREG2013 v1-r6 yrClim v20180131 wdp
Details for selected entry
Parent project(s)
Climate indices of the ReKliEs-De project
[Entry acronym: RIEU11C1ECr8W6] [Entry id: 3608197]