Variable | Unit | |
---|---|---|
air_pressure_at_sea_levelCF | hPa | |
air_temperatureCF | not filled | |
downwelling_longwave_flux_in_airCF | W m-2 | |
downwelling_shortwave_flux_in_airCF | W m-2 | |
eastward_windCF | m s-1 | |
heightCF | m | |
humidity_mixing_ratioCF | g kg-1 | |
latitudeCF | degree_north | |
longitudeCF | degree_east | |
northward_windCF | m s-1 | |
surface_temperatureCF | not filled | |
timeCF | s | |
upward_air_velocityCF | m s-1 | |
upward_latent_heat_flux_in_airCF | W m-2 | |
upward_sensible_heat_flux_in_airCF | W m-2 | |
upwelling_longwave_flux_in_airCF | W m-2 | |
upwelling_shortwave_flux_in_airCF | W m-2 | |
wind_from_directionCF | degree | |
wind_speedCF | m s-1 |
Contact type | Person | ORCID | Organization |
---|---|---|---|
- | |||
- | |||
- |
Field Data of the Meteorological Institute, University of Hamburg