Variable | Code | Aggregation | Unit | |
---|---|---|---|---|
air_pressure_at_sea_level | not filled | hPa | ||
air_temperature | not filled | not filled | ||
downwelling_longwave_flux_in_air | not filled | W m-2 | ||
downwelling_shortwave_flux_in_air | not filled | W m-2 | ||
eastward_wind | not filled | m s-1 | ||
height | not filled | m | ||
humidity_mixing_ratio | not filled | g kg-1 | ||
latitude | not filled | degree_north | ||
longitude | not filled | degree_east | ||
northward_wind | not filled | m s-1 | ||
surface_temperature | not filled | not filled | ||
time | not filled | s | ||
upward_air_velocity | not filled | m s-1 | ||
upward_latent_heat_flux_in_air | not filled | W m-2 | ||
upward_sensible_heat_flux_in_air | not filled | W m-2 | ||
upwelling_longwave_flux_in_air | not filled | W m-2 | ||
upwelling_shortwave_flux_in_air | not filled | W m-2 | ||
wind_from_direction | not filled | degree | ||
wind_speed | not filled | m s-1 |
Contact type | Person | ORCID | Institute |
---|---|---|---|
- | |||
- | |||
- |
Field Data of the Meteorological Institute, University of Hamburg