Variable | Unit | |
---|---|---|
air_pressure_at_sea_level CF | hPa | |
air_temperature CF | not filled | |
downwelling_longwave_flux_in_air CF | W m-2 | |
downwelling_shortwave_flux_in_air CF | W m-2 | |
eastward_wind CF | m s-1 | |
height CF | m | |
humidity_mixing_ratio CF | g kg-1 | |
latitude CF | degree_north | |
longitude CF | degree_east | |
northward_wind CF | m s-1 | |
surface_temperature CF | not filled | |
time CF | s | |
upward_air_velocity CF | m s-1 | |
upward_latent_heat_flux_in_air CF | W m-2 | |
upward_sensible_heat_flux_in_air CF | W m-2 | |
upwelling_longwave_flux_in_air CF | W m-2 | |
upwelling_shortwave_flux_in_air CF | W m-2 | |
wind_from_direction CF | degree | |
wind_speed CF | m s-1 |
Contact type | Person | ORCID | Organization |
---|---|---|---|
- | |||
- | |||
- |
Field Data of the Meteorological Institute, University of Hamburg