| Variable | Unit | |
|---|---|---|
land_binary_mask CF | 1 | |
saturated_hydraulic_conductivity | % | |
sea_binary_mask CF | 1 | |
soil_bulk_density | g cm-3 | |
soil_bulk_density | % | |
soil_density | g cm-3 | |
soil_hydraulic_conductivity_at_saturation CF | % | |
soil_hydraulic_conductivity_at_saturation CF | m/s | |
soil_organic_carbon_stock | % | |
soil_porosity CF | 1 | |
thermal_conductivity_of_solid_fraction_of_soil | % | |
volumetric_soil_heat_capacity | % | |
volumetric_soil_heat_capacity_in_base | J m-3 K-1 | |
volumetric_water_content_at_field_capacity | % | |
volumetric_water_content_at_permanent_wilting_point | % | |
volumetric_water_content_at_saturation | % | |
volume_fraction_of_condensed_water_in_soil_at_field_capacity CF | 1 | |
volume_fraction_of_condensed_water_in_soil_at_wilting_point CF | 1 |
Cluster of Excellence “Climate, Climatic Change, and Society”