| Variable | Unit | |
|---|---|---|
air_temperature CF | K | |
cloud_area_fraction CF | 1 | |
convective_precipitation_flux CF | kg m-2 s-1 | |
moisture_flux-atSurface | kg m-2 s-1 | |
relative_humidity CF | 1 | |
soil_field_capacity | m | |
soil_water_storage_in_root_zone | m | |
stratiform_precipitation_flux CF | kg m-2 s-1 | |
surface_downward_latent_heat_flux CF | W m-2 | |
surface_downward_sensible_heat_flux CF | W m-2 | |
toa_net_downward_longwave_flux CF | W m-2 | |
toa_net_downward_shortwave_flux CF | W m-2 | |
wind_speed CF | m s-1 |
Cluster of Excellence “Climate, Climatic Change, and Society”