CMIP6 ScenarioMIP CMCC CMCC-CM2-SR5 ssp370 r1i1p1f1 Amon pr gn v20200622

Lovato, Tomas; Peano, Daniele

Dataset
Summary
[ Derived from parent entry - See data hierarchy tab ]

These data include the subset used by IPCC AR6 WGI authors of the datasets originally published in ESGF for 'CMIP6.ScenarioMIP.CMCC.CMCC-CM2-SR5.ssp370' with the full Data Reference Syntax following the template 'mip_era.activity_id.institution_id.source_id.experiment_id.member_id.table_id.variable_id.grid_label.version'. The CMCC-CM2-SR5 climate model, released in 2016, includes the following components: aerosol: MAM3, atmos: CAM5.3 (1deg; 288 x 192 longitude/latitude; 30 levels; top at ~2 hPa), land: CLM4.5 (BGC mode), ocean: NEMO3.6 (ORCA1 tripolar primarly 1 deg lat/lon with meridional refinement down to 1/3 degree in the tropics; 362 x 292 longitude/latitude; 50 vertical levels; top grid cell 0-1 m), seaIce: CICE4.0. The model was run by the Fondazione Centro Euro-Mediterraneo sui Cambiamenti Climatici, Lecce 73100, Italy (CMCC) in native nominal resolutions: aerosol: 100 km, atmos: 100 km, land: 100 km, ocean: 100 km, seaIce: 100 km.
Project
IPCC-AR6_CMIP6 (Coupled Model Intercomparison Project Phase 6 (CMIP6) datasets)
Location(s)
global
Spatial Coverage
Longitude 0 to 360 Latitude -90 to 90
Temporal Coverage
2015-01-16 to 2100-12-16 (gregorian)
Use constraints
Creative Commons Attribution 4.0 International (CC BY 4.0) (https://creativecommons.org/licenses/by/4.0/)
Data Catalog
World Data Center for Climate
Access constraints
registered users
Size
170.59 MiB (178874387 Byte)
Format
NetCDF
Status
completely archived
Creation Date
Future Review Date
2032-06-22
Download Permission
Please login to check permission and download options
Cite as
[ Derived from parent entry - See data hierarchy tab ]
Lovato, Tomas; Peano, Daniele (2023). IPCC DDC: CMCC CMCC-CM2-SR5 model output prepared for CMIP6 ScenarioMIP ssp370. World Data Center for Climate (WDCC) at DKRZ. https://doi.org/10.26050/WDCC/AR6.C6SPCMCCSs370

BibTeX RIS
VariableCodeAggregationUnit
precipitation_fluxCF
pr (IPCC_DDC_AR6: 780)
monkg m-2 s-1

Is source of

[1] IPCC. (2023). Cross-Chapter Box 11.1, Figure 3 | Illustration of the AR6 global warming level (GWL) sampling approach to derive the timing and the response at a given GWL for the case of Coupled Model Intercomparison Project Phase 6 (CMIP6) data. In IPCC, 2023: Chapter 11. https://www.ipcc.ch/report/ar6/wg1/figures/chapter-11/ccbox-11-1-figure-3
[2] IPCC. (2023). Table 8.1 | Global and global land annual mean water cycle projections in the mid-term (2041–2060) and long term (2081–2100) relative to present day (1995–2014), showing present day mean and 90% confidence range across CMIP6 models (historical experiment) and projected mean changes and the 90% confidence range across the same set of models and a range of Shared Socio-economic Pathway scenarios. In IPCC, 2023: Chapter 8. https://www.ipcc.ch/report/ar6/wg1/chapter/chapter-8/#8.4.1.1
[3] IPCC. (2023). Table 8.2 | Monsoon mean water cycle projections in the mid-term (2041–2060) and long term (2081–2100) relative to present day (1995–2014), showing present-day mean and 90% confidence range across CMIP6 models (historical experiment) and projected mean changes and the 90% confidence range across the same set of models and a range of Shared Socio-economic Pathway scenarios. All statistics are in units of mm day–1. In IPCC, 2023: Chapter 8. https://www.ipcc.ch/report/ar6/wg1/chapter/chapter-8/#8.4.2.4
[4] IPCC. (2023). FAQ 11.1, Figure 1 | How will changes in climate extremes compare with changes in climate averages? | Global maps of future changes in surface temperature (top panels) and precipitation (bottom panels) for long-term average (left) and extreme conditions (right). In IPCC, 2023: Chapter 11. https://www.ipcc.ch/report/ar6/wg1/figures/chapter-11/faq-11-1-figure-1
[5] IPCC. (2023). Figure 4.2 | Selected indicators of global climate change from CMIP6 historical and scenario simulations. In IPCC, 2023: Chapter 4. https://www.ipcc.ch/report/ar6/wg1/figures/chapter-4/figure-4-2
[6] IPCC. (2023). Figure 4.4 | CMIP6 annual mean precipitation changes (%) from historical and scenario simulations. In IPCC, 2023: Chapter 4. https://www.ipcc.ch/report/ar6/wg1/figures/chapter-4/figure-4-4
[7] IPCC. (2023). Figure 4.13 | Near-term change of seasonal mean precipitation. In IPCC, 2023: Chapter 4. https://www.ipcc.ch/report/ar6/wg1/figures/chapter-4/figure-4-13
[8] IPCC. (2023). Figure 4.24 | Long-term change of seasonal mean precipitation. In IPCC, 2023: Chapter 4. https://www.ipcc.ch/report/ar6/wg1/figures/chapter-4/figure-4-24
[9] IPCC. (2023). Figure 4.14 | Time series of global land monsoon precipitation and Northern Hemisphere summer monsoon (NHSM) circulation index anomalies. In IPCC, 2023: Chapter 4. https://www.ipcc.ch/report/ar6/wg1/figures/chapter-4/figure-4-14
[10] IPCC. (2023). Figure 4.32 | Projected spatial patterns of change in annual average precipitation (expressed as a percentage change) at different levels of global warming. In IPCC, 2023: Chapter 4. https://www.ipcc.ch/report/ar6/wg1/figures/chapter-4/figure-4-32
[11] IPCC. (2023). Figure 4.10 | Changes in amplitude of ENSO Variability. In IPCC, 2023: Chapter 4. https://www.ipcc.ch/report/ar6/wg1/figures/chapter-4/figure-4-10
[12] DOI Fischer, E. (2023). Chapter 4 of the Working Group I Contribution to the IPCC Sixth Assessment Report - data for Figure 4.13 (v20230203). doi:10.5285/11d45679506d44fda224d65326edcdb4
[13] DOI Fischer, E. (2023). Chapter 4 of the Working Group I Contribution to the IPCC Sixth Assessment Report - data for Figure 4.24 (v20230213). doi:10.5285/5ed073b87dbc45d6a66d7c704caef01d
[14] DOI Fischer, E. (2023). Chapter 4 of the Working Group I Contribution to the IPCC Sixth Assessment Report - data for Figure 4.32 v20230531. doi:10.5285/0192ae3037794e0eb93b022c5140f399
[15] IPCC. (2023). Code for Figure FAQ11.1.1 of the Working Group I Contribution to the IPCC Sixth Assessment Report. https://github.com/IPCC-WG1/Chapter-11
[16] DOI Hauser, Mathias. (2023). IPCC AR6 WGI - Chapter 11. doi:10.5281/zenodo.7692016

Parent

CMIP6 ScenarioMIP CMCC CMCC-CM2-SR5 ssp370
Details
[Entry acronym: C6SPCMCCSs370r111Amprgn00622] [Entry id: 3915714]